Brighton Lakes 20-17

Lease Summary
Lease Name: Brighton Lakes 20-17
Operator: Providence Operating LLC Dba Poco Operating
County: Adams County, CO
Production Dates on File: July 2019 to June 2024

32 Total Wells

13.8 k Barrels of Oil Produced in Jun 2024

94.7 k MCF of Gas Produced in Jun 2024

Map of Wells Associated with Brighton Lakes 20-17
Wells Associated With Brighton Lakes 20-17
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 05-001-10579 Barr Lake 21-23-1CDH 0000-00-00
# 05-001-10584 Barr Lake 21-23-1NAH 0000-00-00
# 05-001-10578 Barr Lake 21-23-1NBH 0000-00-00
# 05-001-10577 Barr Lake 21-23-1NCH 0000-00-00
# 05-001-10587 Barr Lake 21-23-2CDH 0000-00-00
# 05-001-10586 Barr Lake 21-23-2NAH 0000-00-00
# 05-001-10581 Barr Lake 21-23-2NBH 0000-00-00
# 05-001-10585 Barr Lake 21-23-2NCH 0000-00-00
# 05-001-10588 Barr Lake 21-23-3CDH 0000-00-00
# 05-001-10582 Barr Lake 21-23-3NAH 0000-00-00
# 05-001-10580 Barr Lake 21-23-3NBH 0000-00-00
# 05-001-10583 Barr Lake 21-23-3NCH 0000-00-00
# 05-001-10127 Brighton Lakes 20-17 1CDH Producing 2019-07-26
# 05-001-10087 Brighton Lakes 20-17-1NAH Producing 2019-07-23
# 05-001-10086 Brighton Lakes 20-17-1NBH Producing 2019-07-24
# 05-001-10083 Brighton Lakes 20-17-1NCH Producing 2019-07-25
# 05-001-10084 Brighton Lakes 20-17-2CDH Producing 2019-07-19
# 05-001-10605 Brighton Lakes 20-17-2NAH 0000-00-00
# 05-001-10089 Brighton Lakes 20-17-2NCH Producing 2019-07-21
# 05-001-10085 Brighton Lakes 20-17-3CDH Producing 2019-07-25
# 05-001-10088 Brighton Lakes 20-17-3NBH Producing 2019-07-20
# 05-001-10609 Buckley 21-16-1CDH 0000-00-00
# 05-001-10607 Buckley 21-16-1NAH 0000-00-00
# 05-001-10606 Buckley 21-16-1NBH 0000-00-00
# 05-001-10603 Buckley 21-16-1NBHx 0000-00-00
# 05-001-10601 Buckley 21-16-1NCH 0000-00-00
# 05-001-10610 Buckley 21-16-2CDH 0000-00-00
# 05-001-10611 Buckley 21-16-2NAH 0000-00-00
# 05-001-10608 Buckley 21-16-2NBH 0000-00-00
# 05-001-10612 Buckley 21-16-2NCH 0000-00-00
# 05-001-10604 Buckley 21-16-3CDH 0000-00-00
# 05-001-10602 Buckley 21-16-3NAH 0000-00-00
Leases Near Brighton Lakes 20-17
Operators in the Area