CC 604-41-32 Pad

Lease Summary
Lease Name: CC 604-41-32 Pad
Operator: Piceance Energy LLC
County: Garfield County, CO
Production Dates on File: January 2019 to May 2024

26 Total Wells

Map of Wells Associated with CC 604-41-32 Pad
Wells Associated With CC 604-41-32 Pad
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 05-045-12404 CASCADE CREEK 697-3-25D Abandoned Location 0000-00-00
# 05-045-12405 CASCADE CREEK 697-3-41D Abandoned Location 0000-00-00
# 05-045-12406 CASCADE CREEK 697-4-29D Abandoned Location 0000-00-00
# 05-045-12407 CASCADE CREEK 697-4-39D Abandoned Location 0000-00-00
# 05-045-12408 CASCADE CREEK 697-4-54D Abandoned Location 0000-00-00
# 05-045-23930 CC 0697-03-09W Producing 2019-08-14
# 05-045-23927 CC 0697-03-10W Producing 2019-08-18
# 05-045-23983 CC 0697-04-06E Producing 2019-05-29
# 05-045-23986 CC 0697-04-07E Drilling 2019-05-20
# 05-045-23987 CC 0697-04-08E Producing 2019-05-15
# 05-045-23991 CC 0697-04-09E Producing 2019-05-11
# 05-045-23988 CC 0697-04-10E Producing 2019-05-05
# 05-045-23935 CC 0697-04-SWD1 Abandoned Location 0000-00-00
# 05-045-23992 CC Federal 0697-03-01W Producing 2019-06-30
# 05-045-23929 CC Federal 0697-03-02W Producing 2019-07-07
# 05-045-23928 CC Federal 0697-03-03W Producing 2019-07-12
# 05-045-23933 CC Federal 0697-03-04W Producing 2019-07-18
# 05-045-23934 CC Federal 0697-03-05W Producing 2019-07-23
# 05-045-23931 CC Federal 0697-03-06W Producing 2019-07-29
# 05-045-23936 CC Federal 0697-03-07W Producing 2019-08-03
# 05-045-23932 CC Federal 0697-03-08W Producing 2019-08-08
# 05-045-23982 CC Federal 0697-04-01E Producing 2019-06-25
# 05-045-23989 CC Federal 0697-04-02E Producing 2019-06-19
# 05-045-23984 CC Federal 0697-04-03E Producing 2019-06-13
# 05-045-23990 CC Federal 0697-04-04E Producing 2019-06-08
# 05-045-23985 CC Federal 0697-04-05E Producing 2019-06-03
Leases Near CC 604-41-32 Pad
Operators in the Area