Ef I30 595

Lease Summary
Lease Name: Ef I30 595
Operator: Caerus Piceance LLC
County: Garfield County, CO
Production Dates on File: November 2005 to August 2024

24 Total Wells

94 Barrels of Oil Produced in Aug 2024

26.3 k MCF of Gas Produced in Aug 2024

Map of Wells Associated with Ef I30 595
Wells Associated With Ef I30 595
Production Based on August 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 05-045-11253 N. PARACHUTE EF01D I30 595 Producing 2005-11-16
# 05-045-15342 N. PARACHUTE EF03A-29 I30 59 Producing 2008-09-20
# 05-045-15355 N. PARACHUTE EF04A-29 I30 59 Producing 2008-10-18
# 05-045-15349 N. PARACHUTE EF04C-29 I30 59 Producing 2008-09-18
# 05-045-15348 N. PARACHUTE EF04D-29 I30 59 Producing 2008-09-16
# 05-045-15350 N. PARACHUTE EF05A-29 I30 59 Producing 2008-08-05
# 05-045-15343 N. PARACHUTE EF05C-29 I30 59 Producing 2008-08-13
# 05-045-15341 N. PARACHUTE EF16C-19 I30 59 Producing 2008-10-23
# 05-045-15356 N. PARACHUTE EF16D-19 I30 59 Producing 2008-10-21
# 05-045-15346 N. PARACHUTE EFO1B-30 I30 59 Producing 2008-12-10
# 05-045-11250 N.PARACHUTE EF 08D 130 595 Producing 2005-12-12
# 05-045-11249 N.PARACHUTE EF 16D I30 595 Producing 2006-01-29
# 05-045-11246 N.PARACHUTE EF01B 130 595 Producing 2006-10-08
# 05-045-11252 N.PARACHUTE EF01D-31 I30 59 Producing 2006-04-09
# 05-045-15353 N.PARACHUTE EF04A-32 I30 59 Producing 2008-09-14
# 05-045-11247 N.PARACHUTE EF04B 130 595 Producing 2006-02-20
# 05-045-15354 N.PARACHUTE EF05D-29 I30 59 Producing 2008-08-15
# 05-045-15351 N.PARACHUTE EF08A-30 I30 59 Producing 2008-10-20
# 05-045-11251 N.PARACHUTE EF08B 130 595 Producing 2006-03-26
# 05-045-15352 N.PARACHUTE EF08C-30 I30 59 Producing 2008-12-08
# 05-045-15344 N.PARACHUTE EF12D-29 I30 59 Producing 2008-08-07
# 05-045-15345 N.PARACHUTE EF13A-29 I30 59 Producing 2008-08-09
# 05-045-15347 N.PARACHUTE EF13C-29 I30 59 Producing 2008-08-11
# 05-045-11248 N.PARACHUTE EF16B I30 595 Producing 2006-10-02
Leases Near Ef I30 595
Operators in the Area