N. Parachute-65S95W 19lot 2

Lease Summary
Lease Name: N. Parachute-65S95W 19lot 2
Operator: Caerus Piceance LLC
County: Garfield County, CO
Production Dates on File: November 2008 to June 2024

24 Total Wells

Map of Wells Associated with N. Parachute-65S95W 19lot 2
Wells Associated With N. Parachute-65S95W 19lot 2
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 05-045-16982 N. PARACHUTE EF02D D19B 595 Producing 2009-04-20
# 05-045-16981 N. PARACHUTE EF03D D19B 595 Producing 2009-04-21
# 05-045-16983 N. PARACHUTE EF04B D19B 595 Producing 2008-11-22
# 05-045-16984 N. PARACHUTE EF06A D19B 595 Producing 2008-11-05
# 05-045-16969 N. PARACHUTE EF06C D19B 595 Producing 2009-03-11
# 05-045-16973 N. PARACHUTE EF06D D19B 595 Producing 2009-03-09
# 05-045-17478 N. PARACHUTE EF07B D19B 595 Producing 2009-04-23
# 05-045-16972 N. PARACHUTE EF07D D19B 595 Producing 2008-11-03
# 05-045-16980 N. PARACHUTE EF08B D19B 595 Producing 2009-04-18
# 05-045-16979 N. PARACHUTE EF08C D19B 595 Producing 2009-04-16
# 05-045-16976 N. PARACHUTE EF10A D19B 595 Producing 2009-03-13
# 05-045-16975 N. PARACHUTE EF10B D19B 595 Producing 2009-03-14
# 05-045-16974 N. PARACHUTE EF10C D19B 595 Producing 2008-11-07
# 05-045-16970 N. PARACHUTE EF10D D19B 595 Producing 2008-11-01
# 05-045-17481 N. PARACHUTE EF11A D19B 595 Producing 2008-11-14
# 05-045-17475 N. PARACHUTE EF11B D19B 595 Producing 2009-11-12
# 05-045-17476 N. PARACHUTE EF11C D19B 595 Producing 2008-11-20
# 05-045-17479 N. PARACHUTE EF11D D19B 595 Producing 2008-11-28
# 05-045-16977 N. PARACHUTE EF14A D19B 595 Producing 2008-11-18
# 05-045-17477 N. PARACHUTE EF14B D19B 595 Producing 2008-11-26
# 05-045-16971 N. PARACHUTE EF14C D19B 595 Producing 2008-11-24
# 05-045-16978 N. PARACHUTE EF15A D19B 595 Producing 2008-11-16
# 05-045-16853 N. PARACHUTE EF15B D19B 595 Producing 2008-11-09
# 05-045-17480 N. PARACHUTE EP07C D19B 595 Producing 2009-04-14
Leases Near N. Parachute-65S95W 19lot 2
Operators in the Area