N. Parachute-65S95W 29NWSW

Lease Summary
Lease Name: N. Parachute-65S95W 29NWSW
Operator: Caerus Piceance LLC
County: Garfield County, CO
Production Dates on File: March 2006 to June 2024

16 Total Wells

Map of Wells Associated with N. Parachute-65S95W 29NWSW
Wells Associated With N. Parachute-65S95W 29NWSW
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 05-045-11641 N. PARACHUTE EF03D-32 L29 59 Producing 2008-01-04
# 05-045-11644 N. PARACHUTE EF04D-32 L29 59 Producing 2006-03-30
# 05-045-11642 N. PARACHUTE EF06B L29 595 Producing 2007-08-16
# 05-045-11643 N. PARACHUTE EF06D L29 595 Shut In 2008-01-01
# 05-045-11639 N. PARACHUTE EF12B L29 595 Producing 2006-06-06
# 05-045-11646 N.PARACHUTE EF03C L29 595 Producing 2007-08-11
# 05-045-11640 N.PARACHUTE EF03D L29 595 Producing 2007-11-05
# 05-045-11650 N.PARACHUTE EF04B L29 595 Producing 2007-08-29
# 05-045-11649 N.PARACHUTE EF05B L29 595 Producing 2007-05-31
# 05-045-11637 N.PARACHUTE EF05B-32 L29 59 Producing 2006-04-21
# 05-045-11645 N.PARACHUTE EF06A-32 L29 59 Producing 2007-08-19
# 05-045-11636 N.PARACHUTE EF06B-32 L29 59 Producing 2007-10-28
# 05-045-11635 N.PARACHUTE EF06C-32-L29 59 Producing 2007-08-03
# 05-045-11638 N.PARACHUTE EF13B L29 595 Producing 2006-06-25
# 05-045-11647 N.PARACHUTE EF13D L29 595 Producing 2006-03-23
# 05-045-11648 N.PARACHUTE EFO6D-32 L29 59 Producing 2007-08-23
Leases Near N. Parachute-65S95W 29NWSW
Operators in the Area