N.Parachute-65S95W 30sesw

Lease Summary
Lease Name: N.Parachute-65S95W 30sesw
Operator: Caerus Piceance LLC
County: Garfield County, CO
Production Dates on File: January 2006 to June 2024

24 Total Wells

Map of Wells Associated with N.Parachute-65S95W 30sesw
Wells Associated With N.Parachute-65S95W 30sesw
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 05-045-15201 N. PARACHUTE EF02A-31 N30 59 Producing 2008-03-13
# 05-045-15202 N. PARACHUTE EF02C-31 N30 59 Producing 2008-03-06
# 05-045-15206 N. PARACHUTE EF03A-31 N30 59 Producing 2008-05-13
# 05-045-11554 N. PARACHUTE EF03B N30 595 Producing 2007-01-13
# 05-045-15205 N. PARACHUTE EF03D-31 N30 Producing 2008-05-01
# 05-045-15204 N. PARACHUTE EF06A-31 N30 59 Producing 2008-07-08
# 05-045-11558 N. PARACHUTE EF06B N30 595 Producing 2007-01-18
# 05-045-15200 N. PARACHUTE EF06C-31 N30 59 Producing 2008-06-29
# 05-045-15211 N. PARACHUTE EF07C-31 N30 59 Producing 2008-05-04
# 05-045-11552 N.PARACHUTE EF02B N30 595 Producing 2006-01-19
# 05-045-11555 N.PARACHUTE EF02D N30 595 Producing 2006-02-22
# 05-045-11557 N.PARACHUTE EF03D N30 595 Producing 2006-03-03
# 05-045-11553 N.PARACHUTE EF06D N30 595 Producing 2006-03-10
# 05-045-15210 N.PARACHUTE EF07A-31 N30 59 Producing 2008-02-24
# 05-045-11556 N.PARACHUTE EF07B N30 595 Producing 2006-02-07
# 05-045-15208 N.PARACHUTE EF08A-31 N30 59 Producing 2008-03-10
# 05-045-11551 N.PARACHUTE EF08B N30 595 Producing 2006-01-30
# 05-045-15209 N.PARACHUTE EF08C-31 N30 59 Producing 2008-03-03
# 05-045-15207 N.PARACHUTE EF08D-31 N30 59 Producing 2008-02-28
# 05-045-15212 N.PARACHUTE EF11A-31 N30 59 Producing 2008-07-02
# 05-045-15213 N.PARACHUTE EF11B-31 N30 59 Producing 2008-07-05
# 05-045-15214 N.PARCHUTE EF10A-31 N30 59 Producing 2008-05-08
# 05-045-15199 N.PARCHUTE EF11C-31 N30 59 Abandoned Location 0000-00-00
# 05-045-15203 N.PRACHUTE EF07D-31 N30 59 Producing 2008-04-28
Leases Near N.Parachute-65S95W 30sesw
Operators in the Area