N. Parachute WF K22 596

Lease Summary
Lease Name: N. Parachute WF K22 596
Operator: Caerus Piceance LLC
County: Garfield County, CO
Production Dates on File: March 2007 to June 2024

50 Total Wells

Map of Wells Associated with N. Parachute WF K22 596
Wells Associated With N. Parachute WF K22 596
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 05-045-18890 N. PARACHUTE WF03A-27 K22 59 Producing 2010-06-17
# 05-045-18914 N. Parachute WF03B-27 K22 59 Producing 2010-06-14
# 05-045-18860 N. Parachute WF03C-27 K22 59 Producing 2010-06-13
# 05-045-18859 N. Parachute WF03D-27 K22 59 Producing 2010-06-09
# 05-045-18858 N. Parachute WF04A-27 K22 59 Producing 2010-02-03
# 05-045-18861 N. Parachute WF04B-22 K22 59 Producing 2010-08-10
# 05-045-18877 N. Parachute WF04B-27 K22 59 Producing 2010-04-10
# 05-045-18901 N. Parachute WF04C-22 K22 59 Producing 2010-08-09
# 05-045-18899 N. Parachute WF04C-27 K22 59 Producing 2010-04-12
# 05-045-18895 N. Parachute WF04D-22 K22 59 Producing 2010-06-16
# 05-045-12037 N. PARACHUTE WF05B K22 596 Producing 2007-04-07
# 05-045-18911 N. Parachute WF05C-22 K22 59 Producing 2010-06-15
# 05-045-12039 N. PARACHUTE WF05D K22 596 Producing 2007-08-26
# 05-045-18871 N. Parachute WF05D-22 K22 59 Producing 2010-06-12
# 05-045-12040 N. PARACHUTE WF06B K22 596 Producing 2007-07-19
# 05-045-18898 N. Parachute WF06B-22 K22 59 Producing 2010-08-15
# 05-045-18878 N. Parachute WF06C-22 K22 59 Producing 2010-08-20
# 05-045-18897 N. PARACHUTE WF08D-21 K22 59 Producing 2010-04-07
# 05-045-18896 N. Parachute WF09B-21 K22 59 Producing 2010-04-13
# 05-045-12028 N. PARACHUTE WF09D K22 596 Producing 2007-03-21
# 05-045-18908 N. Parachute WF09D-21 K22 59 Producing 2010-01-30
# 05-045-18872 N. Parachute WF10A-21 K22 59 Producing 2010-06-10
# 05-045-18916 N. Parachute WF10B-21 K22 59 Producing 2010-04-09
# 05-045-18883 N. Parachute WF10D-21 K22 59 Producing 2010-02-05
# 05-045-18880 N. Parachute WF11A-22 K22 59 Producing 2010-08-16
# 05-045-12041 N. PARACHUTE WF11B K22 596 Producing 2007-07-23
# 05-045-12036 N. PARACHUTE WF11D K22 596 Producing 2007-07-16
# 05-045-18881 N. Parachute WF11D-22 K22 59 Producing 2010-08-08
# 05-045-12035 N. PARACHUTE WF12B K22 596 Producing 2007-04-04
# 05-045-18891 N. Parachute WF12B-22 K22 59 Producing 2010-04-14
# 05-045-18904 N. Parachute WF12C-22 K22 59 Producing 2010-01-23
# 05-045-18903 N. Parachute WF13B-22 K22 59 Producing 2010-01-27
# 05-045-18892 N. Parachute WF13C-22 K22 59 Producing 2010-02-01
# 05-045-18888 N. Parachute WF13D-22 K22 59 Producing 2010-04-06
# 05-045-12031 N. PARACHUTE WF14B K22 596 Producing 2007-03-29
# 05-045-18917 N. Parachute WF14B-22 K22 59 Producing 2010-08-14
# 05-045-18884 N. Parachute WF14C-22 K22 59 Producing 2010-04-16
# 05-045-18879 N. Parachute WF14D-22 K22 59 Producing 2010-08-11
# 05-045-18887 N. Parachute WF15A-21 K22 59 Producing 2010-01-29
# 05-045-18870 N. Parachute WF15A-22 K22 59 Producing 2010-08-19
# 05-045-12034 N. PARACHUTE WF15B K22 596 Producing 2007-08-29
# 05-045-18922 N. Parachute WF15C-22 K22 59 Producing 2010-08-17
# 05-045-12033 N. PARACHUTE WF15D K22 596 Producing 2007-04-10
# 05-045-18919 N. Parachute WF16A-21 K22 59 Producing 2010-01-21
# 05-045-12038 N. PARACHUTE WF16B K22 596 Producing 2007-07-11
# 05-045-12026 N. PARACHUTE WF16B-21 K22 59 Producing 2007-03-24
# 05-045-18920 N. Parachute WF16C-21 K22 59 Producing 2010-01-17
# 05-045-18921 N. Parachute WF16D-21 K22 59 Producing 2010-01-25
# 05-045-14636 N. PARACHUTE WF511B-22 K22 5 Abandoned Location 0000-00-00
# 05-045-12027 N.PARACHUTE WF 12D K22 596 Producing 2007-03-15
Leases Near N. Parachute WF K22 596
Operators in the Area