Oil & Gas Production in Jackson County, CO

Get a high level view of well locations, operators, oil and gas production by county and recent Jackson County, CO drilling permits. DrillingEdge is making Jackson County, CO oil and gas information affordable, simple to use and easy to understand.


Want even more details on Jackson County, CO oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Jackson County, CO Oil and Gas Well Locations
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Jackson County, CO Oil and Gas Production By Year
Jackson County, CO Oil and Gas Summary
Based on January 2025 Production

2 Producing Operators

76 Producing Leases On File

109 Producing Wells On File

804 Total Wells On File

130.7 k Barrels of Oil Produced

196.6 k MCF of Gas Produced

Top Producing Leases in Jackson County, CO
Based on January 2025 Production
Top Producing Wells in Jackson County, CO
Based on January 2025 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 05-057-06619 Damfino 0680 5-6H31 Fulcrum Energy Operating LLC Jackson 5,031 625
# 05-057-06620 Damfino 0680 7-6H31 Fulcrum Energy Operating LLC Jackson 2,023 685
# 05-057-06621 Damfino 0680 8-6H31 Fulcrum Energy Operating LLC Jackson 3,837 701
# 05-057-06606 Janet 0780 3-16H21 Fulcrum Energy Operating LLC Jackson 754 2,668
# 05-057-06615 Patriot 0880 12-32H5 Fulcrum Energy Operating LLC Jackson 1,878 3,312
# 05-057-06617 Patriot 0880 14-32H5 Fulcrum Energy Operating LLC Jackson 4,429 2,465
# 05-057-06616 Patriot 0880 15-32H5 Fulcrum Energy Operating LLC Jackson 10,963 5,644
# 05-057-06581 Peters 0781 15-13H12 Fulcrum Energy Operating LLC Jackson 1,123 4,920
# 05-057-06613 Pru 0880 6-29H17 Fulcrum Energy Operating LLC Jackson 3,544 1,413
# 05-057-06641 Pru-Janet 0880 3-33H21 Fulcrum Energy Operating LLC Jackson 12,955 7,480
# 05-057-06640 Pru-Janet 0880 4-33H21 Fulcrum Energy Operating LLC Jackson 16,313 9,189
# 05-057-06638 Pru-Janet 0880 5-33H21 Fulcrum Energy Operating LLC Jackson 20,177 13,062
# 05-057-06644 Pru-Janet 0880 6-33H21 Fulcrum Energy Operating LLC Jackson 22,375 13,424
# 05-057-06630 Su 0680 1-4H5 Fulcrum Energy Operating LLC Jackson 1,857 23,558
# 05-057-06631 Su 0680 2-4H Fulcrum Energy Operating LLC Jackson 944 21,875
# 05-057-06633 Su 0680 4-4H Fulcrum Energy Operating LLC Jackson 2,390 50,747
# 05-057-06629 Su Spicer 0680 1-5H17 Fulcrum Energy Operating LLC Jackson 3,048 3,929
# 05-057-06628 Su Spicer 0680 2-5H17 Fulcrum Energy Operating LLC Jackson 1,260 621
# 05-057-06627 Su Spicer 0680 3-5H17 Fulcrum Energy Operating LLC Jackson 5,069 1,056
# 05-057-06626 Su Spicer 0680 4-5H17 Fulcrum Energy Operating LLC Jackson 3,445 543