Robert J Wiles

Lease Summary
Lease Name: Robert J Wiles
Operator: Nova Oil Company
County: Allen County, KS
Production Dates on File: August 1980 to November 2019

39 Total Wells

Map of Wells Associated with Robert J Wiles
Wells Associated With Robert J Wiles
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-001-02568 HINKLE 2 Converted to SWD Well 0000-00-00 0000-00-00
# 15-001-26407 ROBERT WILES 10 ON LIST 1983-05-12 1983-07-07
# 15-001-26543 ROBERT WILES 11 ON LIST 0000-00-00 0000-00-00
# 15-001-73407 ROBERT WILES 12 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-28010 ROBERT WILES 13 ON LIST 1988-08-01 1988-08-10
# 15-001-28028 ROBERT WILES 14 ON LIST 1988-11-27 1988-12-07
# 15-001-28029 ROBERT WILES 15 ON LIST 1988-12-08 1988-12-30
# 15-001-28030 ROBERT WILES 16 ON LIST 0000-00-00 0000-00-00
# 15-001-28030 ROBERT WILES 16 Converted to Producing Well 1988-12-04 1988-12-30
# 15-001-28032 ROBERT WILES 17 ON LIST 1988-12-13 1989-01-26
# 15-001-28033 ROBERT WILES 18 ON LIST 1988-12-19 1988-12-26
# 15-001-28034 ROBERT WILES 19 ON LIST 1988-12-26 1989-01-03
# ROBERT WILES 2 0000-00-00 1980-05-09
# 15-001-28035 ROBERT WILES 20 ON LIST 1989-01-04 1989-01-15
# 15-001-28036 ROBERT WILES 21 Plugged and Abandoned 1989-01-10 1989-01-16
# 15-001-28037 ROBERT WILES 22 Converted to EOR Well 1989-01-01 1989-01-09
# 15-001-28037 Robert Wiles 22 ON LIST 0000-00-00 1992-12-22
# 15-001-28425 ROBERT WILES 23 ON LIST 1992-02-10 1992-02-12
# 15-001-22948 ROBERT WILES 3 ON LIST 0000-00-00 1980-05-14
# 15-001-22975 ROBERT WILES 4 ON LIST 0000-00-00 1980-05-15
# 15-001-24966 ROBERT WILES 5 Recompleted 0000-00-00 0000-00-00
# 15-001-24966 ROBERT WILES 5 ON LIST 0000-00-00 0000-00-00
# 15-001-25330 ROBERT WILES 6 Converted to EOR Well 1982-03-03 1982-04-15
# 15-001-25330 ROBERT WILES 6 UIC Application Dismissed 0000-00-00 0000-00-00
# 15-001-25330 ROBERT WILES 6 ON LIST 0000-00-00 0000-00-00
# 15-001-25331 ROBERT WILES 7 ON LIST 1982-02-25 1982-02-26
# 15-001-25332 ROBERT WILES 8 ON LIST 1982-03-08 1982-04-07
# 15-001-25333 ROBERT WILES 9 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-25333 ROBERT WILES 9 Converted to EOR Well 1983-03-08 1983-04-01
# 15-001-25333 ROBERT WILES 9 UIC Application Dismissed 0000-00-00 0000-00-00
# 15-001-03063 WILES 2 ON LIST 0000-00-00 0000-00-00
# 15-001-03898 WILES 24 ON LIST 0000-00-00 0000-00-00
# 15-001-03899 WILES 25 ON LIST 0000-00-00 0000-00-00
# 15-001-03900 WILES 27 ON LIST 0000-00-00 0000-00-00
# 15-001-03901 WILES 28 ON LIST 0000-00-00 0000-00-00
# 15-001-23428 WILES HINKLE 1 ON LIST 0000-00-00 1980-08-12
# 15-001-30230 Wiles NW1 ON LIST 2011-08-08 2011-08-10
# 15-001-02568 WILES-HINKLE 2 ON LIST 0000-00-00 0000-00-00
# 15-001-02568 WILES-HINKLE 2 Injection Authorization Termina 0000-00-00 0000-00-00