Vernon Larson

Lease Summary
Lease Name: Vernon Larson
Operator: Ensminger Energy LLC
County: Allen County, KS
Production Dates on File: January 1980 to August 2024

50 Total Wells

33 Barrels of Oil Produced in Jul 2024

Map of Wells Associated with Vernon Larson
Wells Associated With Vernon Larson
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-001-29185 Larson 'C' 125-A Authorized Injection Well 2024-02-15 2024-02-15
# 15-001-29183 Larson 'C' 133 Producing 2005-02-27 2005-06-17
# 15-001-29184 Larson 'C' 134 Producing 2005-03-02 2005-06-17
# 15-001-21775 LARSON 'C' 902 Converted to SWD Well 1978-08-23 1978-09-07
# 15-001-26696 LARSON 130 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-28682 LARSON A-2 Authorized Injection Well 1996-01-16 1996-02-05
# 15-001-31570 LARSON B-2 Producing 2019-07-23 2019-07-25
# 15-001-21631 LARSON C 101 Producing 0000-00-00 0000-00-00
# 15-001-21637 LARSON C 102 Producing 0000-00-00 0000-00-00
# 15-001-22097 LARSON C 104 Producing 0000-00-00 0000-00-00
# 15-001-22105 LARSON C 105 Producing 0000-00-00 0000-00-00
# 15-001-22106 LARSON C 106 Producing 0000-00-00 0000-00-00
# 15-001-22407 LARSON C 107 Producing 0000-00-00 0000-00-00
# 15-001-22408 LARSON C 108 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-22408 LARSON C 108 Converted to Producing Well 0000-00-00 0000-00-00
# 15-001-22408 LARSON C 108 Producing 0000-00-00 0000-00-00
# 15-001-22494 LARSON C 109 Producing 0000-00-00 0000-00-00
# 15-001-23384 LARSON C 110 Producing 0000-00-00 0000-00-00
# 15-001-23385 LARSON C 111 Producing 0000-00-00 0000-00-00
# 15-001-23397 LARSON C 112 Producing 0000-00-00 0000-00-00
# 15-001-23398 LARSON C 113 Producing 0000-00-00 0000-00-00
# 15-001-02165 LARSON C 114 Producing 0000-00-00 0000-00-00
# 15-001-23851 LARSON C 116 Producing 0000-00-00 0000-00-00
# 15-001-23852 LARSON C 117 Producing 0000-00-00 0000-00-00
# 15-001-23853 LARSON C 118 Producing 0000-00-00 0000-00-00
# 15-001-23854 LARSON C 119 Producing 0000-00-00 0000-00-00
# 15-001-24358 LARSON C 120 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-24732 LARSON C 121 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-24733 LARSON C 122 Producing 0000-00-00 0000-00-00
# 15-001-25023 LARSON C 123 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-25023 LARSON C 123 Converted to EOR Well 1981-10-26 1983-02-16
# 15-001-25024 LARSON C 124 Producing 1981-10-29 1983-02-15
# 15-001-25104 LARSON C 126 Producing 1982-01-06 1983-02-16
# 15-001-26375 LARSON C 129 Converted to EOR Well 1983-03-29 1983-08-10
# 15-001-26375 LARSON C 129 Producing 0000-00-00 0000-00-00
# 15-001-26375 LARSON C 129 Converted to Producing Well 0000-00-00 0000-00-00
# 15-001-26696 LARSON C 130 Converted to EOR Well 1983-11-14 1984-02-25
# 15-001-21775 LARSON C 902 UIC Application Dismissed 0000-00-00 0000-00-00
# 15-001-21775 LARSON C 902 Producing 0000-00-00 0000-00-00
# 15-001-21775 LARSON C 902 Converted to SWD Well 0000-00-00 0000-00-00
# 15-001-21775 LARSON C 902 UIC Application Withdrawn 0000-00-00 0000-00-00
# 15-001-27321 LARSON C D-1 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-25022 LARSON C D-2 Converted to EOR Well 1981-11-06 1981-11-10
# 15-001-25022 LARSON C D-2 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-25057 LARSON C D-3 Plugged and Abandoned 1981-11-10 1983-02-16
# 15-001-27322 LARSON C D-4 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-26371 LARSON C E-1 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-26371 LARSON C E-1 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-25058 LARSON C E-2 Producing 0000-00-00 0000-00-00
# 15-001-25059 LARSON C E-3 Authorized Injection Well 0000-00-00 0000-00-00