Weeks James

Lease Summary
Lease Name: Weeks James
Operator: Maxam Incorporat
County: Allen County, KS
Production Dates on File: April 1986 to August 1986

11 Total Wells

Map of Wells Associated with Weeks James
Wells Associated With Weeks James
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-001-27771 WEEKS 13 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-001-27763 WEEKS 17 ON LIST 0000-00-00 0000-00-00
# 15-001-27764 WEEKS 20 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27776 WEEKS 25 ON LIST 0000-00-00 0000-00-00
# 15-001-27767 WEEKS 26 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27784 WEEKS 28 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-001-24034 WEEKS 3 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-24035 WEEKS 3 4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-23972 WEEKS B 2 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-001-23974 WEEKS B 4 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-001-27779 WEEKS WSW-1 Plugged and Abandoned 0000-00-00 0000-00-00