Howard Benjamin

Lease Summary
Lease Name: Howard Benjamin
Operator: Ballou Oil Well Service
County: Anderson County, KS
Production Dates on File: August 1980 to May 2024

46 Total Wells

Map of Wells Associated with Howard Benjamin
Wells Associated With Howard Benjamin
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-003-22876 BENJAMIN SW-14 Authorized Injection Well 1988-01-08 0000-00-00
# 15-003-24319 Benjamin, Howard S-1 Producing 2006-05-30 2006-06-02
# 15-003-24321 Benjamin, Howard S-6 Producing 2006-06-02 2006-06-12
# 15-003-22733 HOWARD BENJAMIN 1-WS Producing 0000-00-00 0000-00-00
# 15-003-22151 HOWARD BENJAMIN 10 Producing 0000-00-00 0000-00-00
# 15-003-22004 HOWARD BENJAMIN 11 Producing 0000-00-00 0000-00-00
# 15-003-22486 HOWARD BENJAMIN 12 Producing 0000-00-00 0000-00-00
# 15-003-21900 HOWARD BENJAMIN 13 Producing 0000-00-00 0000-00-00
# 15-003-21901 HOWARD BENJAMIN 15 Producing 0000-00-00 0000-00-00
# 15-003-21902 HOWARD BENJAMIN 16 Producing 0000-00-00 0000-00-00
# 15-003-22003 HOWARD BENJAMIN 17 Producing 0000-00-00 0000-00-00
# 15-003-22731 HOWARD BENJAMIN 18 Producing 1986-01-29 0000-00-00
# 15-003-22874 HOWARD BENJAMIN 26 Plugged and Abandoned 1988-01-02 0000-00-00
# 15-003-23693 HOWARD BENJAMIN 30 Plugged and Abandoned 1992-11-04 0000-00-00
# 15-003-19277 HOWARD BENJAMIN 35 Producing 0000-00-00 0000-00-00
# 15-003-22152 HOWARD BENJAMIN 7 Producing 0000-00-00 0000-00-00
# 15-003-22730 HOWARD BENJAMIN 8 Plugged and Abandoned 1986-01-31 0000-00-00
# 15-003-21062 HOWARD BENJAMIN HB-1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-21643 HOWARD BENJAMIN HB-2 Producing 0000-00-00 0000-00-00
# 15-003-21644 HOWARD BENJAMIN HB-3 Producing 0000-00-00 0000-00-00
# 15-003-21664 HOWARD BENJAMIN HB-4 Producing 0000-00-00 0000-00-00
# 15-003-21665 HOWARD BENJAMIN HB-5 Producing 0000-00-00 0000-00-00
# 15-003-21666 HOWARD BENJAMIN HB-6 Producing 0000-00-00 0000-00-00
# 15-003-21667 HOWARD BENJAMIN HB-7 Producing 0000-00-00 0000-00-00
# 15-003-22356 HOWARD BENJAMIN S-11 Producing 0000-00-00 0000-00-00
# 15-003-22357 HOWARD BENJAMIN S-13 Producing 0000-00-00 0000-00-00
# 15-003-22358 HOWARD BENJAMIN S-16 Producing 0000-00-00 0000-00-00
# 15-003-22241 HOWARD BENJAMIN S-3 Producing 0000-00-00 0000-00-00
# 15-003-22355 HOWARD BENJAMIN S-4 Producing 0000-00-00 0000-00-00
# 15-003-22234 HOWARD BENJAMIN S-5 Producing 0000-00-00 0000-00-00
# 15-003-22235 HOWARD BENJAMIN S-8 Producing 0000-00-00 0000-00-00
# 15-003-23705 HOWARD BENJAMIN SW-10 Authorized Injection Well 0000-00-00 0000-00-00
# 15-003-23705 HOWARD BENJAMIN SW-10 Converted to EOR Well 1992-12-31 0000-00-00
# 15-003-22537 HOWARD BENJAMIN W-10 Authorized Injection Well 1984-11-13 1985-01-16
# 15-003-22678 HOWARD BENJAMIN W-2 Converted to EOR Well 0000-00-00 1985-10-16
# 15-003-22678 HOWARD BENJAMIN W-2 Authorized Injection Well 0000-00-00 0000-00-00
# 15-003-22538 HOWARD BENJAMIN W-3 Authorized Injection Well 1984-11-12 1985-01-16
# 15-003-22539 HOWARD BENJAMIN W-7 Authorized Injection Well 1984-11-13 1985-01-16
# 15-003-22679 HOWARD BENJAMIN W-8 Converted to EOR Well 1985-10-01 1985-10-16
# 15-003-22679 HOWARD BENJAMIN W-8 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-22680 HOWARD BENJAMIN W-9 Converted to EOR Well 1985-09-20 1985-10-17
# 15-003-22680 HOWARD BENJAMIN W-9 Authorized Injection Well 0000-00-00 0000-00-00
# 15-003-24269 HOWARD BENJAMIN WSW 2 Producing 2005-03-15 2005-05-01
# 15-003-22869 HOWARD BENJAMIN X-1 Plugged and Abandoned 1988-01-02 1988-01-04
# 15-003-22867 HOWARD BENJAMIN X-2 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-003-22868 HOWARD BENJAMIN X-3 Plugged and Abandoned 1987-12-22 1988-03-10