Frank Robison

Lease Summary
Lease Name: Frank Robison
Operator: Crown Energy Company
County: Butler County, KS
Production Dates on File: January 1980 to July 2024

49 Total Wells

480 Barrels of Oil Produced in Jun 2024

Map of Wells Associated with Frank Robison
Wells Associated With Frank Robison
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-015-40324 FRANK ROBINSON WEST 27 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71910 FRANK ROBISON 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71933 FRANK ROBISON 1 SOUTH Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19161 FRANK ROBISON 12 Plugged and Abandoned 1945-04-12 0000-00-00
# 15-015-71918 FRANK ROBISON 16 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71911 FRANK ROBISON 17 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71912 FRANK ROBISON 19 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19160 FRANK ROBISON 2 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71913 FRANK ROBISON 21 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19162 FRANK ROBISON 22 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19163 FRANK ROBISON 23 Producing 0000-00-00 0000-00-00
# 15-015-19164 FRANK ROBISON 24 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19165 FRANK ROBISON 25 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19166 FRANK ROBISON 26 Producing 0000-00-00 0000-00-00
# 15-015-19167 FRANK ROBISON 27 Cancelled API Number 0000-00-00 0000-00-00
# 15-015-71914 FRANK ROBISON 28 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71915 FRANK ROBISON 29 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71932 FRANK ROBISON 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71905 FRANK ROBISON 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71907 FRANK ROBISON 30 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71908 FRANK ROBISON 31 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71916 FRANK ROBISON 32 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19168 FRANK ROBISON 33 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-91107 FRANK ROBISON 34 Authorized Injection Well 1978-11-08 0000-00-00
# 15-015-71909 FRANK ROBISON 35 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19169 FRANK ROBISON 36 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-19170 FRANK ROBISON 37 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71919 FRANK ROBISON 38 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-23186 FRANK ROBISON 39 Plugged and Abandoned 1990-05-06 1990-08-21
# 15-015-71906 FRANK ROBISON 4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-23195 FRANK ROBISON 40 Producing 1990-06-19 1990-08-24
# 15-015-23196 FRANK ROBISON 41 Inactive Well 1990-06-25 1990-08-27
# 15-015-23255 FRANK ROBISON 42 Producing 1991-08-21 1991-09-08
# 15-015-23280 FRANK ROBISON 43 Inactive Well 1992-07-27 1992-08-18
# 15-015-23256 FRANK ROBISON 43 ON LIST 1991-08-31 0000-00-00
# 15-015-23380 FRANK ROBISON 44 Producing 1993-11-03 1993-11-29
# 15-015-23420 FRANK ROBISON 45 Producing 1994-09-09 1994-09-30
# 15-015-23611 FRANK ROBISON 46 EAST Producing 2001-08-07 2001-08-21
# 15-015-23642 FRANK ROBISON 47 Producing 2003-03-14 2003-03-31
# 15-015-23646 FRANK ROBISON 48 EAST Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-015-23676 FRANK ROBISON 49 Producing 2005-11-07 2005-11-29
# 15-015-23647 FRANK ROBISON 49 WEST Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-015-71934 FRANK ROBISON 5 SOUTH Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-23711 FRANK ROBISON 51 Plugged and Abandoned 2006-11-18 2006-11-21
# 15-015-71931 FRANK ROBISON 6 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-71935 FRANK ROBISON 9 SOUTH Plugged and Abandoned 0000-00-00 0000-00-00
# 15-015-23710 FRANK ROBISON EAST 48 Producing 2006-11-14 2006-11-18
# 15-015-23712 FRANK ROBISON WEST 50 Inactive Well 0000-00-00 2006-11-21
# 15-015-23742 FRANK ROBISON WEST 52 Plugged and Abandoned 0000-00-00 0000-00-00