Lease Summary
Lease Name: Fulsom B
Operator: Jones Oil Exploration, LLC
County: Chautauqua County, KS
Production Dates on File: April 2015 to July 2024

42 Total Wells

167 Barrels of Oil Produced in Jul 2024

Map of Wells Associated with Fulsom B
Wells Associated With Fulsom B
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-019-30075 EGGEN 4 Authorized Injection Well 0000-00-00 0000-00-00
# 15-019-21740 EGGEN 5 Inactive Well 1980-07-10 1980-08-20
# 15-019-24652 EGGEN 7 Producing 1984-06-12 1984-07-05
# 15-019-27503 Fulsom 'B' 1 Producing 2014-11-15 2015-01-22
# 15-019-27534 Fulsom 'B' 1 INJ Authorized Injection Well 2015-12-15 2015-12-18
# 15-019-27506 Fulsom 'B' 1 SWD Authorized Injection Well 2014-11-06 2014-11-17
# 15-019-27547 Fulsom 'B' 11-1 Producing 2016-06-29 2016-07-15
# 15-019-27548 Fulsom 'B' 12-2 Producing 2016-06-22 2016-10-24
# 15-019-27549 Fulsom 'B' 13-1 Producing 2016-11-08 2016-12-05
# 15-019-27571 FULSOM 'B' 13-2 Producing 2016-11-29 2017-02-02
# 15-019-27574 FULSOM 'B' 13-4 Inactive Well 2017-04-25 2017-04-28
# 15-019-27550 Fulsom 'B' 14-1 Producing 2016-10-18 2017-01-19
# 15-019-27563 FULSOM 'B' 14-2 Producing 2016-10-24 2017-01-24
# 15-019-27551 Fulsom 'B' 15-1 Producing 2016-07-26 2016-09-14
# 15-019-27555 FULSOM 'B' 15-2 Producing 2016-08-23 2016-09-07
# 15-019-27552 Fulsom 'B' 16-1 Producing 2016-07-18 2016-08-02
# 15-019-27556 FULSOM 'B' 16-2 Producing 2016-08-25 2016-09-14
# 15-019-27558 FULSOM 'B' 17 - 1 Producing 2016-08-31 2016-09-15
# 15-019-27566 FULSOM 'B' 17 - 10 Inactive Well 2016-10-14 2018-10-18
# 15-019-27560 FULSOM 'B' 17-3 Producing 2016-09-28 2016-10-15
# 15-019-27524 Fulsom 'B' 5-1 Producing 2016-06-16 2016-07-23
# 15-019-27546 Fulsom B 10 Producing 2016-05-09 2016-10-03
# 15-019-27565 FULSOM B 12-3 Converted to Producing Well 0000-00-00 0000-00-00
# 15-019-27565 FULSOM B 12-3 Producing 0000-00-00 0000-00-00
# 15-019-27564 FULSOM B 15-4 Producing 2019-03-11 2019-03-11
# 15-019-27529 Fulsom B 1A Producing 2015-09-25 2015-10-05
# 15-019-27507 Fulsom B 2 Producing 2015-07-10 2015-07-17
# 15-019-27535 Fulsom B 2 INJ Authorized Injection Well 2015-12-19 2015-12-23
# 15-019-27523 Fulsom B 2 SWD Authorized Injection Well 2015-07-25 2015-08-05
# 15-019-27530 Fulsom B 2A Producing 2016-01-05 2016-01-10
# 15-019-27505 Fulsom B 3 Converted to EOR Well 2014-11-26 2015-03-23
# 15-019-27505 FULSOM B 3 Authorized Injection Well 0000-00-00 0000-00-00
# 15-019-27540 Fulsom B 3 Inj Producing 2016-04-04 2016-06-10
# 15-019-27531 FULSOM B 3A Authorized Injection Well 2016-11-15 2017-01-03
# 15-019-27531 Fulsom B 3A Converted to EOR Well 2015-10-07 2015-10-18
# 15-019-27512 FULSOM B 4 Authorized Injection Well 2016-07-26 2016-07-26
# 15-019-27543 Fulsom B 4 A Authorized Injection Well 2016-04-27 2016-07-12
# 15-019-27539 Fulsom B 4 Inj Producing 2016-04-04 2016-04-14
# 15-019-27513 Fulsom B 5 Producing 2015-11-23 2015-12-09
# 15-019-27537 Fulsom B 7 Producing 2016-02-22 2016-02-26
# 15-019-27541 Fulsom B 9 Producing 2016-03-15 2016-05-19
# 15-019-27570 FULSOM B 9 -2 Producing 2016-11-21 2016-12-01