Maddix Unit

Lease Summary
Lease Name: Maddix Unit
Operator: Thresher Energy, Inc.
County: Cowley County, KS
Production Dates on File: February 2010 to July 2024

38 Total Wells

803 Barrels of Oil Produced in Jun 2024

Map of Wells Associated with Maddix Unit
Wells Associated With Maddix Unit
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-035-24328 Andes 1 Converted to EOR Well 2009-04-09 2009-04-28
# 15-035-24328 ANDES 1 Authorized Injection Well 0000-00-00 0000-00-00
# 15-035-24329 Andes 2 Authorized Injection Well 2009-04-20 2009-04-27
# 15-035-24338 Andes 3-10 Producing 2009-10-19 2009-12-09
# 15-035-21166 Chattam-Richardson 1 Producing 1977-05-10 1977-06-28
# 15-035-20346 MADDIX 1 Inactive Well 1974-11-06 1974-12-05
# 15-035-23394 MADDIX 11 Plugged and Abandoned 1984-02-14 1984-06-25
# 15-035-21142 MADDIX 2 Inactive Well 1977-03-30 1977-04-04
# 15-035-21888 MADDIX 5 Plugged and Abandoned 1978-05-02 1978-05-31
# 15-035-21945 MADDIX 8 Inactive Well 1978-07-11 1978-07-16
# 15-035-21721 Miller 'A' 1 Inactive Well 1977-10-03 1977-11-15
# 15-035-24429 West Maddix Unit 1 Inactive Well 2011-06-08 2011-07-25
# 15-035-24512 West Maddix Unit 10 Producing 2013-06-29 2013-09-17
# 15-035-24521 West Maddix Unit 11 Producing 2013-09-23 2013-11-14
# 15-035-24518 West Maddix Unit 12 Producing 2013-08-20 2014-01-27
# 15-035-24523 West Maddix Unit 13 Producing 2013-09-13 2013-11-15
# 15-035-24547 West Maddix Unit 14 Producing 2013-12-06 2014-01-20
# 15-035-24540 West Maddix Unit 15 Producing 2013-11-03 2014-01-10
# 15-035-24536 West Maddix Unit 16 Producing 2013-10-23 2013-11-22
# 15-035-24529 West Maddix Unit 17 Producing 2013-10-17 2013-12-04
# 15-035-24552 West Maddix Unit 18 Inactive Well 2014-01-27 2014-03-06
# 15-035-24545 West Maddix Unit 19 Inactive Well 2013-12-12 2014-01-28
# 15-035-24420 West Maddix Unit 2 Producing 2011-06-15 2011-09-13
# 15-035-24564 West Maddix Unit 23 Producing 2014-04-14 2014-05-02
# 15-035-24569 West Maddix Unit 24 Inactive Well 2014-04-21 2014-05-22
# 15-035-24567 West Maddix Unit 25 Producing 2014-05-13 2014-05-30
# 15-035-24568 West Maddix Unit 26 Producing 2014-05-20 2014-06-26
# 15-035-24576 West Maddix Unit 27 Producing 2014-06-04 2014-07-03
# 15-035-24583 West Maddix Unit 29 Producing 2014-06-06 2014-07-22
# 15-035-24421 West Maddix Unit 3 Producing 2011-06-21 2011-09-16
# 15-035-24427 West Maddix Unit 3WI Producing 2011-06-28 2011-07-28
# 15-035-24422 West Maddix Unit 4 Producing 2011-07-05 2011-08-24
# 15-035-24428 West Maddix Unit 4WI Inactive Well 2014-04-12 2014-04-22
# 15-035-24423 West Maddix Unit 5 Producing 2011-07-11 2011-08-23
# 15-035-24454 West Maddix Unit 6 WIW Authorized Injection Well 2011-12-13 2012-01-06
# 15-035-24453 West Maddix Unit 7 WSW Inactive Well 2011-12-01 2012-01-05
# 15-035-24484 West Maddix Unit 8 Producing 2012-10-20 2012-11-29
# 15-035-24501 West Maddix Unit 9 Producing 2013-04-16 2013-05-09