Shannon Unit

Lease Summary
Lease Name: Shannon Unit
Operator: HG Oil Holdings, LLC
County: Cowley County, KS
Production Dates on File: January 1980 to July 2024

49 Total Wells

481 Barrels of Oil Produced in Jun 2024

Map of Wells Associated with Shannon Unit
Wells Associated With Shannon Unit
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-035-00372 EVANS 1 Producing 1959-12-30 1960-02-17
# 15-035-19459 RAY ORE 5 Authorized Injection Well 0000-00-00 0000-00-00
# 15-035-19460 RAY ORE 6 Authorized Injection Well 0000-00-00 0000-00-00
# 15-035-70097 RISING 6 Plugged and Abandoned 0000-00-00 1960-04-07
# 15-035-19455 Shannon Unit (Bogner) 2 Producing 0000-00-00 0000-00-00
# 15-035-24144 Shannon Unit (ORE) 8 Producing 2001-04-30 2001-05-17
# 15-035-19474 STABECK 1 Authorized Injection Well 0000-00-00 0000-00-00
# 15-035-19481 SU-BRYCE L RISING 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19392 SU-CA RISING 1 Authorized Injection Well 0000-00-00 0000-00-00
# 15-035-19449 SU-CA RISING 2 Inactive Well 0000-00-00 1960-01-01
# 15-035-19450 SU-CA RISING 3 Producing 0000-00-00 1960-01-01
# 15-035-19451 SU-CA RISING 4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19452 SU-CA RISING 5 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19453 SU-CA RISING 7 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19454 SU-CA RISING 8 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19461 SU-DEVORE 1 Producing 0000-00-00 0000-00-00
# 15-035-19462 SU-DEVORE 2 Producing 0000-00-00 0000-00-00
# 15-035-19463 SU-DEVORE 3 Producing 0000-00-00 0000-00-00
# 15-035-19464 SU-F.J. NELSON 1 Producing 0000-00-00 0000-00-00
# 15-035-19446 SU-NEWMAN EVANS A 2 Producing 0000-00-00 0000-00-00
# 15-035-19447 SU-NEWMAN EVANS A 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19448 SU-NEWMAN EVANS A 4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19445 SU-OLYMPIC MOORE 1 Plugged and Abandoned 0000-00-00 1960-04-15
# 15-035-19465 SU-PECK RICHARD 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19466 SU-PECK RICHARD 2 Producing 0000-00-00 0000-00-00
# 15-035-19467 SU-PECK RICHARD 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19468 SU-PECK RICHARD 4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19456 SU-RAY ORE 1 Producing 0000-00-00 0000-00-00
# 15-035-19457 SU-RAY ORE 3 Producing 0000-00-00 0000-00-00
# 15-035-19458 SU-RAY ORE 4 Producing 0000-00-00 0000-00-00
# 15-035-19459 SU-RAY ORE 5 Converted to EOR Well 0000-00-00 0000-00-00
# 15-035-19460 SU-RAY ORE 6 Converted to EOR Well 0000-00-00 0000-00-00
# 15-035-20756 SU-RAY ORE was SHANNON UNIT 7 Producing 1975-02-14 1975-06-09
# 15-035-19394 SU-RAY ORE was SHANNON UNIT O-1 Authorized Injection Well 0000-00-00 1962-03-23
# 15-035-19469 SU-SHANNON A 2 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19470 SU-SHANNON A 3 Producing 0000-00-00 0000-00-00
# 15-035-19471 SU-SHANNON A 4 Producing 0000-00-00 0000-00-00
# 15-035-19401 SU-SHANNON AB 0-1 Producing 1962-04-07 1962-03-27
# 15-035-00374 SU-SHANNON AB 1 Plugged and Abandoned 1959-10-24 1960-01-13
# 15-035-19472 SU-SHANNON AB 2 Producing 0000-00-00 0000-00-00
# 15-035-19473 SU-SHANNON AB 4 Producing 2017-01-18 2017-02-14
# 15-035-19473 SU-SHANNON AB 4 Recompleted 0000-00-00 0000-00-00
# 15-035-19474 SU-STABECK 1 Converted to EOR Well 0000-00-00 1959-11-29
# 15-035-19475 SU-STABECK 2 Producing 0000-00-00 0000-00-00
# 15-035-19476 SU-STABECK 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19477 SU-STABECK 4 Producing 0000-00-00 0000-00-00
# 15-035-19478 SU-STABECK 5 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19479 SU-STABECK 6 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-035-19480 SU-STABECK 7 Plugged and Abandoned 0000-00-00 0000-00-00