Lease Summary
Lease Name: Green
Operator: Mays Oil LLC
County: Greenwood County, KS
Production Dates on File: January 1984 to August 2020

47 Total Wells

Map of Wells Associated with Green
Wells Associated With Green
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-073-00018 GREEN 1 Plugged and Abandoned 1955-04-08 1955-04-14
# 15-073-72111 GREEN 11 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-72121 Green 11 Plugged and Abandoned 1925-07-03 1925-07-30
# 15-073-72141 Green 13 Plugged and Abandoned 1925-11-25 1925-12-20
# 15-073-19288 GREEN 15 ON LIST 0000-00-00 0000-00-00
# 15-073-72110 Green 17 Plugged and Abandoned 1925-10-03 1925-11-01
# 15-073-72119 Green 18 Plugged and Abandoned 1925-10-09 1925-10-11
# 15-073-19287 GREEN 2 ON LIST 1925-03-05 1925-04-02
# 15-073-72113 Green 20 Plugged and Abandoned 1926-01-13 1926-02-01
# 15-073-72114 Green 21 Plugged and Abandoned 1926-03-03 1926-03-29
# 15-073-72120 Green 22 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-72115 Green 23 Plugged and Abandoned 1926-04-26 1926-05-30
# 15-073-72112 Green 24 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-19289 GREEN 39 ON LIST 0000-00-00 0000-00-00
# 15-073-20640 GREEN 51 ON LIST 1971-04-13 1971-04-28
# 15-073-20705 GREEN 52 ON LIST 1972-01-14 1972-02-22
# 15-073-20865 GREEN 54 ON LIST 1974-11-16 1974-11-21
# 15-073-20920 GREEN 55 (2-B) ON LIST 1975-06-14 1975-06-30
# 15-073-20921 GREEN 56 ON LIST 1975-07-02 1975-09-10
# 15-073-21344 GREEN 58 ON LIST 1978-06-12 1978-06-19
# 15-073-21619 GREEN 59 ON LIST 1980-05-31 1980-06-03
# 15-073-21620 GREEN 60 ON LIST 1980-06-02 1980-10-01
# 15-073-21786 GREEN 61 ON LIST 1980-12-27 1980-12-30
# 15-073-22225 GREEN 63 ON LIST 1982-04-18 1982-05-25
# 15-073-22226 GREEN 64 ON LIST 1982-02-08 1982-02-13
# 15-073-22227 GREEN 65 ON LIST 1982-03-10 1982-05-05
# 15-073-72109 GREEN 7 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-72108 Green 7 Plugged and Abandoned 1925-06-06 1925-06-30
# 15-073-72139 Green 9 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-20228 MORRIS 51 ON LIST 1968-03-04 1968-05-21
# 15-073-19290 TETER UNIT (GREEN) 44 ON LIST 0000-00-00 0000-00-00
# 15-073-20864 TETER UNIT (GREEN) 53 ON LIST 1974-11-07 1974-12-06
# 15-073-21038 TETER UNIT (GREEN) 57 ON LIST 1976-04-22 1976-05-22
# 15-073-22053 TETER UNIT (GREEN) 62 ON LIST 1981-09-04 1982-04-01
# 15-073-72118 Teter Unit Green 'A' 17 Plugged and Abandoned 1962-03-03 1962-04-30
# 15-073-72117 Teter Unit Green 'W' 12 Plugged and Abandoned 1962-03-09 1962-04-14
# 15-073-72124 Teter Unit Green 'W' 52 Plugged and Abandoned 1956-05-21 1956-06-17
# 15-073-72125 Teter Unit Green 'W' 53 Plugged and Abandoned 1960-04-03 1960-04-08
# 15-073-72126 Teter Unit Green 'W' 55 Plugged and Abandoned 1960-05-21 1960-06-05
# 15-073-72138 TETER UNIT GREEN 12 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-72122 Teter Unit Green 16 Plugged and Abandoned 1962-03-12 1962-03-24
# 15-073-72140 TETER UNIT GREEN 18-W Plugged and Abandoned 1962-03-15 1962-04-25
# 15-073-72123 Teter Unit Green 26-W Plugged and Abandoned 1952-05-16 1952-06-13
# 15-073-72142 TETER UNIT GREEN 28 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-72116 Teter Unit Green 49 Plugged and Abandoned 1953-09-15 1953-09-22
# 15-073-72137 TETER UNIT GREEN 5 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-72145 TETER-GREEN 47 Plugged and Abandoned 0000-00-00 0000-00-00