Lease Summary
Lease Name: Jones
Operator: Owens Oil Company, LLC
County: Greenwood County, KS
Production Dates on File: January 1980 to August 2024

37 Total Wells

223 Barrels of Oil Produced in Jul 2024

Map of Wells Associated with Jones
Wells Associated With Jones
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-073-01362 JONES 'A' 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-20661 JONES 'A' 17 Authorized Injection Well 0000-00-00 0000-00-00
# 15-073-19908 JONES 'A' W-1 Inactive Well 0000-00-00 0000-00-00
# 15-073-91305 JONES 10-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-19907 JONES 11 Inactive Well 0000-00-00 0000-00-00
# 15-073-73456 JONES 14 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-20401 JONES 16 Inactive Well 1969-03-07 1969-04-01
# 15-073-21709 JONES 18 Inactive Well 1980-09-10 1980-12-01
# 15-073-21760 JONES 19 Producing 1980-11-15 1981-09-03
# 15-073-73468 JONES 2-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-21933 JONES 20 Inactive Well 1981-06-01 1981-08-01
# 15-073-21934 JONES 21 Inactive Well 0000-00-00 0000-00-00
# 15-073-21982 JONES 21 Producing 1981-06-20 1981-08-20
# 15-073-19909 JONES 22 Producing 0000-00-00 0000-00-00
# 15-073-21999 JONES 23 Inactive Well 1981-07-15 1981-09-15
# 15-073-22000 JONES 24 Plugged and Abandoned 1981-07-20 1981-09-20
# 15-073-22001 JONES 25 Producing 1981-07-25 1981-09-25
# 15-073-22002 JONES 26 Inactive Well 1981-07-10 1981-08-10
# 15-073-22003 JONES 27 Inactive Well 1981-07-15 1981-08-15
# 15-073-22004 JONES 28 Producing 1981-07-20 1981-08-20
# 15-073-22030 JONES 29 Producing 1981-08-01 1981-09-01
# 15-073-73467 JONES 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-22031 JONES 30 Inactive Well 1981-08-05 1981-10-05
# 15-073-22033 JONES 32 Plugged and Abandoned 1981-08-05 1981-09-05
# 15-073-22034 JONES 33 Plugged and Abandoned 1981-08-10 1981-09-10
# 15-073-22035 JONES 34 Plugged and Abandoned 1981-08-15 1981-09-15
# 15-073-22036 JONES 35 Inactive Well 0000-00-00 0000-00-00
# 15-073-22038 JONES 37 Inactive Well 1981-08-20 1981-09-20
# 15-073-19910 JONES 38 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-19906 JONES 4 Inactive Well 0000-00-00 0000-00-00
# 15-073-73469 JONES 8-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-73470 JONES 9-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-20661 JONES A 'TWIN' 17 Converted to EOR Well 1971-05-28 1971-06-30
# 15-073-73473 JONES AW-10 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-73474 JONES AW-3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-73471 JONES AW-5 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-073-73472 JONES AW-7 Plugged and Abandoned 0000-00-00 0000-00-00