Thomas 'A'

Lease Summary
Lease Name: Thomas 'A'
Operator: St Petroleum, Inc.
County: Johnson County, KS
Production Dates on File: October 2011 to July 2024

47 Total Wells

458 Barrels of Oil Produced in Jun 2024

Map of Wells Associated with Thomas 'A'
Wells Associated With Thomas 'A'
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-091-19174 P. E. MACY 1 Producing 1960-01-01 1968-01-01
# 15-091-23629 THOMAS 'A' 37 Producing 2011-10-19 2011-11-21
# 15-091-23601 Thomas 'A' 40 Producing 2012-03-01 2012-03-26
# 15-091-23558 Thomas A 1 Producing 2011-09-30 2011-10-31
# 15-091-24162 Thomas A 1-A Producing 2013-06-10 2013-06-11
# 15-091-23584 Thomas A 10 Producing 2011-10-10 2011-10-31
# 15-091-23585 Thomas A 11 Producing 2011-10-09 2011-10-31
# 15-091-23586 Thomas A 12 Producing 2011-09-26 2011-10-31
# 15-091-23587 Thomas A 13 Producing 2011-09-21 2011-09-29
# 15-091-23588 Thomas A 14 Producing 2011-09-07 2011-09-22
# 15-091-23626 Thomas A 15 Producing 2011-10-26 2011-11-16
# 15-091-23627 Thomas A 16 Producing 2011-10-20 2011-11-15
# 15-091-23592 Thomas A 17 Producing 2011-10-11 2011-11-21
# 15-091-23593 Thomas A 18 Producing 2012-01-31 2012-02-10
# 15-091-23628 Thomas A 19 Producing 2011-10-17 2011-11-21
# 15-091-23559 Thomas A 2 Producing 2011-09-29 2011-10-31
# 15-091-24163 Thomas A 2-A Producing 2013-06-11 2013-06-12
# 15-091-23632 Thomas A 20 Producing 2011-10-17 2011-11-16
# 15-091-23635 Thomas A 21 Producing 2012-02-27 2012-03-26
# 15-091-23594 Thomas A 22 Producing 2012-02-01 2012-02-10
# 15-091-23590 Thomas A 23 Producing 2012-01-24 2012-02-10
# 15-091-23633 Thomas A 24 Producing 2011-10-25 2011-11-08
# 15-091-23634 Thomas A 25 Producing 2011-10-22 2011-11-16
# 15-091-23595 Thomas A 26 Producing 2011-10-12 2011-11-21
# 15-091-23596 Thomas A 27 Producing 2012-01-30 2012-02-10
# 15-091-23636 Thomas A 28 Producing 2011-10-18 2011-11-21
# 15-091-23637 Thomas A 29 Producing 2011-10-18 2011-11-08
# 15-091-23560 Thomas A 3 Producing 2011-09-23 2011-10-31
# 15-091-24164 Thomas A 3-A Producing 2013-06-12 2013-06-13
# 15-091-23638 Thomas A 30 Producing 2012-02-23 2012-03-22
# 15-091-23597 Thomas A 31 Producing 2012-02-29 2012-03-26
# 15-091-23591 Thomas A 32 Producing 2012-01-25 2012-02-10
# 15-091-23639 Thomas A 33 Producing 2011-10-20 2011-11-21
# 15-091-23640 Thomas A 34 Producing 2011-10-27 2011-11-22
# 15-091-23598 Thomas A 35 Producing 2011-10-13 2011-11-21
# 15-091-23599 Thomas A 36 Producing 2012-01-27 2012-02-10
# 15-091-23630 Thomas A 38 Producing 2011-10-28 2011-11-22
# 15-091-23561 Thomas A 4 Producing 2011-09-19 2011-09-29
# 15-091-24165 Thomas A 4-A Producing 2013-06-13 2013-06-14
# 15-091-23600 Thomas A 41 Producing 2012-01-26 2012-02-10
# 15-091-23562 Thomas A 5 Producing 2011-09-06 2011-09-21
# 15-091-23580 Thomas A 6 Producing 2011-10-04 2011-10-31
# 15-091-23581 Thomas A 7 Producing 2011-09-28 2011-10-31
# 15-091-23582 Thomas A 8 Producing 2011-09-22 2011-10-31
# 15-091-23583 Thomas A 9 Producing 2011-09-08 2011-10-31
# 15-091-23631 Thomas A. 39 Converted to EOR Well 2012-05-15 2012-05-17
# 15-091-23631 THOMAS A. 39 Authorized Injection Well 2018-05-01 2018-05-01