Krebs B, G, I, J

Lease Summary
Lease Name: Krebs B, G, I, J
Operator: Trans Pacific Oil Corporation
County: Logan County, KS
Production Dates on File: January 2014 to July 2024

29 Total Wells

1.8 k Barrels of Oil Produced in Jun 2024

Map of Wells Associated with Krebs B, G, I, J
Wells Associated With Krebs B, G, I, J
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-109-21209 Krebs 'B' 1 Plugged and Abandoned 2013-10-11 2013-10-31
# 15-109-21234 Krebs 'B' 3 Producing 2014-01-04 2014-01-23
# 15-109-21240 Krebs 'B' 4 Producing 2014-02-01 2014-02-15
# 15-109-21241 Krebs 'B' 5 Producing 2014-01-24 2014-02-10
# 15-109-21213 Krebs 'G' 1 Producing 2013-10-30 2013-11-12
# 15-109-21302 Krebs 'G' 3 Producing 2014-06-20 2014-06-26
# 15-109-21222 Krebs 'I' 1 Producing 2013-11-23 2013-12-10
# 15-109-21223 Krebs 'J' 1 Inactive Well 2013-12-11 2013-12-25
# 15-109-21231 Krebs 'N' 1 Producing 2013-12-20 2014-01-10
# 15-109-21267 Krebs 'N' 3 Producing 2014-03-24 2014-04-10
# 15-109-21239 Krebs 'R' 1 Producing 2014-01-17 2014-01-31
# 15-109-21251 Krebs 'R' 2 Producing 2014-02-08 2014-02-26
# 15-109-21255 Krebs 'R' 3 Producing 2014-03-09 2014-03-25
# 15-109-21283 Krebs 'R' 4 Producing 2014-06-06 2014-06-13
# 15-109-21280 Krebs 'R' 5 Producing 2014-05-22 2014-05-29
# 15-109-21285 Krebs 'R' 7 Producing 2014-04-18 2014-04-24
# 15-109-21291 Krebs 'R' 8 Producing 2014-05-12 2014-05-18
# 15-109-21250 Krebs 'S' 1 Producing 2014-02-13 2014-02-25
# 15-109-21256 Krebs 'S' 2 Producing 2014-03-14 2014-03-30
# 15-109-21264 Krebs 'S' 3 Producing 2014-03-20 2014-03-31
# 15-109-21281 Krebs 'S' 5 Producing 2014-04-24 2014-04-29
# 15-109-21277 Krebs 'W' 1 Producing 2014-04-08 2014-04-20
# 15-109-21312 Krebs 'X' 4 Producing 2014-10-12 2014-10-22
# 15-109-21229 Krebs M 1 Inactive Well 2013-12-15 2013-12-30
# 15-109-21259 Krebs M SWD Authorized Injection Well 2014-04-09 2014-04-22
# 15-109-21268 Krebs N 2 Producing 2014-05-12 2014-05-18
# 15-109-21296 Krebs N 4 Producing 2014-05-29 2014-06-04
# 15-109-21297 Krebs N 5 Converted to EOR Well 2014-06-05 2014-06-12
# 15-109-21298 Krebs N 6 Producing 2014-06-11 2014-06-18