Lease Summary
Lease Name: Boyscout
Operator: Bobcat Oilfield Service, Inc.
County: Miami County, KS
Production Dates on File: April 2006 to July 2024

50 Total Wells

92 Barrels of Oil Produced in Jul 2024

Map of Wells Associated with Boyscout
Wells Associated With Boyscout
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-121-28444 BOY SCOUT I-1 Authorized Injection Well 2015-10-23 2015-10-23
# 15-121-28336 BOYSCOUT 'A' 1 Producing 2007-01-06 2007-01-10
# 15-121-28471 BOYSCOUT 'A' 2 Producing 2007-07-27 2007-08-01
# 15-121-28337 BOYSCOUT 'A' 3 Producing 2007-01-02 2007-01-06
# 15-121-28275 BOYSCOUT 'A' 5 Producing 2006-09-05 2006-09-08
# 15-121-28334 BOYSCOUT 'B' 1 Producing 2007-01-10 2007-02-01
# 15-121-28314 BOYSCOUT 'B' 2 Producing 2007-06-22 2007-06-26
# 15-121-28427 BOYSCOUT 'B' 4 Producing 2007-04-19 2007-04-25
# 15-121-28453 BOYSCOUT 'C' 1 Producing 0000-00-00 0000-00-00
# 15-121-28287 BOYSCOUT 'C' 2 Producing 2006-10-06 2006-10-11
# 15-121-28284 BOYSCOUT 'C' 3 Producing 2006-10-03 2006-10-06
# 15-121-28335 BOYSCOUT 'C' 35 Producing 2007-05-03 2007-05-17
# 15-121-28276 BOYSCOUT 'C' 4 Producing 2006-12-04 2006-12-07
# 15-121-28443 BOYSCOUT 'C' 45 Producing 2007-05-29 2007-05-31
# 15-121-28311 BOYSCOUT 'C' 5 Producing 2006-12-08 2006-12-13
# 15-121-28317 BOYSCOUT 'C' 6 Producing 2006-12-12 2006-12-19
# 15-121-28428 BOYSCOUT 'D' 2 Producing 2007-05-22 2007-05-25
# 15-121-28288 BOYSCOUT 'D' 2 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-28429 BOYSCOUT 'D' 3 Producing 2007-05-17 2007-05-22
# 15-121-28277 BOYSCOUT 'D' 5 Producing 2006-09-23 2006-09-27
# 15-121-28431 BOYSCOUT 'D' 5.5 Producing 2007-05-25 2007-05-29
# 15-121-28283 BOYSCOUT 'D' 6 Producing 2006-09-27 2006-10-03
# 15-121-28445 BOYSCOUT 'E' 2 Producing 2007-06-04 2007-06-06
# 15-121-28290 BOYSCOUT 'E' 3 Producing 2006-09-08 2006-09-15
# 15-121-28282 BOYSCOUT 'E' 4 Producing 2006-09-15 2006-09-20
# 15-121-28278 BOYSCOUT 'E' 5 Producing 2006-09-20 2006-09-22
# 15-121-28478 BOYSCOUT 'E' 55 Producing 0000-00-00 0000-00-00
# 15-121-28298 BOYSCOUT 'E' 6 Producing 2006-10-10 2006-10-14
# 15-121-28299 BOYSCOUT 'F' 4 Producing 2006-11-21 2006-11-27
# 15-121-28300 BOYSCOUT 'F' 5 Producing 2006-10-14 2006-10-19
# 15-121-28301 BOYSCOUT 'F' 6 Producing 2006-11-17 2006-11-20
# 15-121-28302 BOYSCOUT 'F' 7 Producing 2006-10-28 2006-10-31
# 15-121-28353 BOYSCOUT 'F' 8 Producing 2007-08-08 2007-08-14
# 15-121-28303 BOYSCOUT 'G' 3 Plugged and Abandoned 2006-11-06 2006-11-06
# 15-121-28315 BOYSCOUT 'G' 4 Producing 2006-11-28 2006-12-04
# 15-121-28304 BOYSCOUT 'G' 5 Producing 2006-11-10 2006-11-17
# 15-121-28305 BOYSCOUT 'G' 6 Producing 2006-11-06 2006-11-09
# 15-121-28354 BOYSCOUT 'G' 7 Producing 2007-06-14 2007-06-20
# 15-121-28472 BOYSCOUT 'H' 1 Producing 2007-07-18 2007-07-26
# 15-121-28430 BOYSCOUT 'H' 4 Producing 2007-06-08 2007-06-14
# 15-121-28355 BOYSCOUT 'H' 5 Producing 2007-06-06 2007-06-08
# 15-121-28483 BOYSCOUT 'H' 55 Producing 2007-08-14 2007-08-17
# 15-121-28356 BOYSCOUT 'H' 6 Producing 2007-08-17 2007-08-21
# 15-121-28444 BOYSCOUT 'I' 1 Converted to EOR Well 2007-06-26 2007-07-18
# 15-121-28341 BOYSCOUT 'I' 5 Producing 2007-08-22 2007-08-28
# 15-121-27261 BOYSCOUT 1 Producing 1992-02-10 1992-02-17
# 15-121-27548 BOYSCOUT 3 Producing 2001-03-13 2001-03-23
# 15-121-27549 BOYSCOUT 4 Producing 2001-03-13 2001-03-23
# 15-121-27554 BOYSCOUT 5 Producing 2001-03-12 2001-03-23
# 15-121-28813 Boyscout A 3.5-10 Producing 2010-09-22 2010-10-09