Feebeck Mamie

Lease Summary
Lease Name: Feebeck Mamie
Operator: JTC Oil, Inc.
County: Miami County, KS
Production Dates on File: October 1983 to July 2024

50 Total Wells

Map of Wells Associated with Feebeck Mamie
Wells Associated With Feebeck Mamie
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-121-27355 FEEBECK 'A' 5 Converted to EOR Well 1994-10-07 1995-08-30
# 15-121-27355 FEEBECK 'A' 5 Inactive Well 0000-00-00 0000-00-00
# 15-121-27234 FEEBECK 'A' 6 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26677 FEEBECK 1-302 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26696 FEEBECK 1-306 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26376 FEEBECK 1-34 Authorized Injection Well 0000-00-00 1984-12-11
# 15-121-26538 FEEBECK 1-37 Inactive Well 1985-07-05 1985-10-25
# 15-121-26760 FEEBECK 1-402 Producing 0000-00-00 0000-00-00
# 15-121-26679 FEEBECK 1-502 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26680 FEEBECK 1-503 Converted to EOR Well 0000-00-00 0000-00-00
# 15-121-26681 FEEBECK 1-504 Plugged and Abandoned 1985-10-10 1985-10-24
# 15-121-26682 FEEBECK 1-505 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26434 FEEBECK 1-53 Inactive Well 1984-11-20 1985-03-22
# 15-121-26684 FEEBECK 1-702 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26685 FEEBECK 1-703 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26686 FEEBECK 1-704 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26687 FEEBECK 1-705 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26688 FEEBECK 1-706 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-121-26128 FEEBECK 1-75 Converted to EOR Well 0000-00-00 0000-00-00
# 15-121-27227 FEEBECK 1-75-L Inactive Well 1991-09-30 0000-00-00
# 15-121-27226 FEEBECK 1-85-L Inactive Well 1991-10-04 0000-00-00
# 15-121-01021 FEEBECK 1-G Inactive Well 0000-00-00 0000-00-00
# 15-121-27236 FEEBECK 22-L Inactive Well 0000-00-00 0000-00-00
# 15-121-27236 FEEBECK 22-L Converted to EOR Well 1991-10-14 0000-00-00
# 15-121-26122 FEEBECK 303 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-121-26580 FEEBECK 304 Inactive Well 1985-09-25 1985-10-15
# 15-121-26678 FEEBECK 305 Inactive Well 1985-10-23 1985-11-01
# 15-121-26436 FEEBECK 33 Inactive Well 1984-11-28 1985-03-22
# 15-121-26002 FEEBECK 35 Authorized Injection Well 0000-00-00 0000-00-00
# 15-121-26375 FEEBECK 36 Authorized Injection Well 0000-00-00 1984-12-04
# 15-121-26680 FEEBECK 503 Inactive Well 0000-00-00 0000-00-00
# 15-121-26490 FEEBECK 54 Authorized Injection Well 1985-05-22 1985-07-19
# 15-121-25944 FEEBECK 55 Authorized Injection Well 0000-00-00 0000-00-00
# 15-121-25943 FEEBECK 56 Authorized Injection Well 0000-00-00 0000-00-00
# 15-121-26539 FEEBECK 73 Authorized Injection Well 1985-06-21 1985-08-28
# 15-121-26540 FEEBECK 74 Plugged and Abandoned 1985-06-19 1985-07-17
# 15-121-26128 FEEBECK 75 Inactive Well 0000-00-00 0000-00-00
# 15-121-26560 FEEBECK 93 Authorized Injection Well 1985-06-14 1985-09-19
# 15-121-26542 FEEBECK 94 Authorized Injection Well 1985-06-03 1985-07-17
# 15-121-26569 FEEBECK 95 Plugged and Abandoned 1985-07-11 1985-08-28
# 15-121-27313 FEEBECK B-3 Authorized Injection Well 1992-12-03 1993-04-05
# 15-121-27363 FEEBECK E-2 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-121-27362 FEEBECK F-2 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-121-27310 FEEBECK J-3 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-121-27309 FEEBECK J-4 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-121-27312 FEEBECK K-2 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-121-27311 FEEBECK K-3 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-121-25913 FEEBECK was ROD THOMPSON 76 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-121-26578 FEEBECK-THOMPSON 1-203 Producing 0000-00-00 0000-00-00
# 15-121-26570 FEEBECK-THOMPSON 1-204 Inactive Well 0000-00-00 0000-00-00