Lease Summary
Lease Name: Melander
Operator: Deer Run Oil Lease, LLC
County: Montgomery County, KS
Production Dates on File: January 1980 to December 2023

35 Total Wells

Map of Wells Associated with Melander
Wells Associated With Melander
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-125-31523 A. J. MELANDER 1 Producing 0000-00-00 0000-00-00
# 15-125-30870 A. J. MELANDER 100 Producing 0000-00-00 0000-00-00
# 15-125-01651 A. J. Melander 19 Producing 0000-00-00 0000-00-00
# 15-125-01652 A. J. Melander 33 Producing 0000-00-00 0000-00-00
# 15-125-01653 A. J. Melander 36 Producing 0000-00-00 0000-00-00
# 15-125-01661 A. J. MELANDER 37 Producing 0000-00-00 0000-00-00
# 15-125-20767 A. J. MELANDER 39 Producing 0000-00-00 0000-00-00
# 15-125-21408 A. J. MELANDER 40 Producing 0000-00-00 0000-00-00
# 15-125-21409 A. J. MELANDER 41 Producing 0000-00-00 0000-00-00
# 15-125-21414 A. J. MELANDER 43 Producing 0000-00-00 0000-00-00
# 15-125-21411 A. J. Melander 44 Authorized Injection Well 0000-00-00 0000-00-00
# 15-125-21910 A. J. MELANDER 45 Producing 0000-00-00 0000-00-00
# 15-125-01654 A. J. Melander 47 Producing 0000-00-00 0000-00-00
# 15-125-01655 A. J. MELANDER 48 Authorized Injection Well 0000-00-00 0000-00-00
# 15-125-01655 A. J. Melander 48 Converted to EOR Well 0000-00-00 0000-00-00
# 15-125-01656 A. J. Melander 49 Producing 0000-00-00 0000-00-00
# 15-125-23345 A. J. MELANDER 50 Producing 0000-00-00 0000-00-00
# 15-125-23346 A. J. MELANDER 51 Producing 0000-00-00 0000-00-00
# 15-125-01657 A. J. Melander 53 Producing 0000-00-00 0000-00-00
# 15-125-01658 A. J. Melander 54 Producing 0000-00-00 0000-00-00
# 15-125-26252 A. J. MELANDER 55 Producing 0000-00-00 0000-00-00
# 15-125-25721 A. J. MELANDER 56 Producing 0000-00-00 0000-00-00
# 15-125-01659 A. J. Melander 57 Producing 0000-00-00 0000-00-00
# 15-125-24452 A. J. MELANDER 75 Producing 0000-00-00 0000-00-00
# 15-125-24453 A. J. MELANDER 76 Producing 0000-00-00 0000-00-00
# 15-125-01660 A. J. Melander 78 Producing 0000-00-00 0000-00-00
# 15-125-25722 A. J. MELANDER 79 Producing 0000-00-00 0000-00-00
# 15-125-25930 A. J. MELANDER 81 Producing 0000-00-00 0000-00-00
# 15-125-29395 A. J. MELANDER 83 Producing 1990-11-03 1990-11-10
# 15-125-29396 A. J. MELANDER 84 Producing 1990-10-29 1990-11-10
# 15-125-29664 A. J. MELANDER 86 Authorized Injection Well 1992-07-08 0000-00-00
# 15-125-29663 A.J. MELANDER 85 Producing 1992-07-03 1992-07-30
# 15-125-21911 Melander 46 Producing 0000-00-00 0000-00-00
# 15-125-27359 Melander 60 Authorized Injection Well 0000-00-00 0000-00-00
# 15-125-25929 Melander 80 Producing 0000-00-00 0000-00-00