Lease Summary
Lease Name: Umbarger
Operator: Independence Energy LLC
County: Wilson County, KS
Production Dates on File: January 1990 to August 2024

37 Total Wells

94 Barrels of Oil Produced in Jul 2024

Map of Wells Associated with Umbarger
Wells Associated With Umbarger
Production Based on July 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-205-20183 UMBARGER 'C' 13 Inactive Well 1974-08-25 1974-08-30
# 15-205-20172 UMBARGER 1-5 Converted to SWD Well 1974-04-02 1964-12-19
# 15-205-20452 UMBARGER E-10 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-205-20453 UMBARGER E-14 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-205-01035 UMBARGER G-11 Inactive Well 0000-00-00 0000-00-00
# 15-205-01036 UMBARGER G-13 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-205-01037 UMBARGER G-15 Inactive Well 1965-01-01 1965-01-04
# 15-205-01042 UMBARGER H 12 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-205-01033 UMBARGER I-11 Inactive Well 1953-06-17 1953-06-23
# 15-205-01034 UMBARGER I-13 Inactive Well 0000-00-00 0000-00-00
# 15-205-20523 UMBARGER I-15 Inactive Well 1978-11-10 1978-11-11
# 15-205-01030 UMBARGER I-2 Inactive Well 0000-00-00 0000-00-00
# 15-205-01032 UMBARGER I-9 Inactive Well 0000-00-00 0000-00-00
# 15-205-20335 UMBARGER J 12 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-205-20524 UMBARGER J 14 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-205-20335 UMBARGER J-12 Converted to Producing Well 0000-00-00 0000-00-00
# 15-205-20524 UMBARGER J-14 Approved Intent to Drill 1978-11-09 1978-11-10
# 15-205-20524 UMBARGER J-14 Converted to Producing Well 0000-00-00 0000-00-00
# 15-205-20525 UMBARGER K-11 Inactive Well 1978-11-13 1978-11-14
# 15-205-20526 UMBARGER K-13 Plugged and Abandoned 1978-11-12 1978-11-13
# 15-205-20527 UMBARGER K-15 Plugged and Abandoned 1978-11-08 1978-11-09
# 15-205-01031 UMBARGER K-9 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-205-24534 UMBARGER KCAU-1 Producing 1987-08-14 1988-01-22
# 15-205-24535 UMBARGER KCAU-2 Producing 1987-08-08 1988-01-25
# 15-205-24538 UMBARGER KCAU-5 Producing 1987-08-15 1988-01-25
# 15-205-24539 UMBARGER KCAU-6 Producing 1987-08-24 1988-01-25
# 15-205-24539 UMBARGER KCAU-6 Converted to Producing Well 1987-08-21 1988-01-25
# 15-205-24540 UMBARGER KCAU-7 Producing 1987-08-11 1988-01-25
# 15-205-24562 UMBARGER KCAU-8 Producing 1987-08-07 1988-01-27
# 15-205-20453 UMBARGER P-11 Converted to EOR Well 1978-05-11 1978-05-12
# 15-205-20452 UMBARGER P-7 Converted to EOR Well 1978-05-10 1978-05-11
# 15-205-20841 UMBARGER R-11 Plugged and Abandoned 1980-04-08 1980-04-09
# 15-205-20842 UMBARGER R-13 Inactive Well 1980-04-09 1980-04-10
# 15-205-20840 UMBARGER R-7 Producing 1980-04-07 1980-04-07
# 15-205-20335 UMBARGER S9-W Approved Intent to Drill 1977-09-06 1977-09-07
# 15-205-01045 UMBARGER W-1 Plugged and Abandoned 1965-02-06 1965-02-08
# 15-205-20172 UMBARGER W-1 Recompleted 0000-00-00 0000-00-00