Earl Davidson

Lease Summary
Lease Name: Earl Davidson
Operator: Laymon Oil II, LLC
County: Woodson County, KS
Production Dates on File: January 1980 to July 2024

32 Total Wells

Map of Wells Associated with Earl Davidson
Wells Associated With Earl Davidson
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 15-207-25397 DAVIDSON 6 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-207-27967 E. Davidson 11 Producing 2011-10-20 2012-06-05
# 15-207-28788 E. Davidson 12 Producing 2013-12-19 2013-12-20
# 15-207-28789 E. Davidson 14 Producing 2013-12-17 2013-12-18
# 15-207-28790 E. Davidson 15 Producing 2013-12-20 2013-12-26
# 15-207-27746 E. Davidson 17 Producing 2010-12-07 2011-04-28
# 15-207-28791 E. Davidson 17-A Producing 2013-12-18 2013-12-19
# 15-207-28792 E. Davidson 18 Producing 2013-12-26 2013-12-27
# 15-207-27965 E. Davidson 6 Producing 2011-10-18 2012-06-05
# 15-207-27966 E. Davidson 9 Producing 2011-10-19 2012-06-05
# 15-207-28778 E. Davidson I-1 Authorized Injection Well 2013-12-12 2013-12-16
# 15-207-28787 E. Davidson I-10 Authorized Injection Well 2013-12-02 2013-12-03
# 15-207-28779 E. Davidson I-2 Authorized Injection Well 2013-12-11 2013-12-12
# 15-207-28780 E. Davidson I-3 Authorized Injection Well 2013-12-16 2013-12-17
# 15-207-28781 E. Davidson I-4 Authorized Injection Well 2013-12-10 2013-12-11
# 15-207-28782 E. Davidson I-5 Authorized Injection Well 2013-12-05 2013-12-09
# 15-207-28783 E. Davidson I-6 Authorized Injection Well 2013-12-09 2013-12-10
# 15-207-28784 E. Davidson I-7 Authorized Injection Well 2013-12-04 2013-12-05
# 15-207-28785 E. Davidson I-8 Authorized Injection Well 2013-12-02 2013-12-04
# 15-207-28786 E. Davidson I-9 Authorized Injection Well 2013-11-29 2013-12-02
# 15-207-20143 EARL DAVIDSON 1 Producing 1968-04-04 1968-04-30
# 15-207-25876 EARL DAVIDSON 10 Producing 1991-04-17 1991-06-05
# 15-207-25875 EARL DAVIDSON 13 Producing 1991-04-11 1991-06-06
# 15-207-25877 EARL DAVIDSON 16 Producing 1991-04-08 1991-06-06
# 15-207-20151 EARL DAVIDSON 2 Producing 2015-08-01 2015-08-01
# 15-207-20151 EARL DAVIDSON 2 Converted to EOR Well 1968-04-11 1968-04-30
# 15-207-20152 EARL DAVIDSON 3 Producing 1968-04-14 1968-05-25
# 15-207-20159 EARL DAVIDSON 4 Producing 1968-04-16 1968-05-16
# 15-207-20191 EARL DAVIDSON 5 Producing 1968-04-29 1968-05-20
# 15-207-25874 EARL DAVIDSON 7 Producing 1991-05-02 1991-06-05
# 15-207-20306 EARL DAVIDSON W-1 Authorized Injection Well 0000-00-00 0000-00-00
# 15-207-20200 L. A. DAVIDSON 1 Approved Intent to Drill 1968-06-24 1968-06-30