Lease Summary
Lease Name: SL 1999
Operator: Kerr-McGee Oil & Gas Corp.
County: Plaquemines Parish, LA
Production Dates on File: January 1977 to July 2024

35 Total Wells

4.1 k Barrels of Oil Produced in Jun 2024

332 MCF of Gas Produced in Jun 2024

Map of Wells Associated with SL 1999
Wells Associated With SL 1999
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 17-726-20593 BRS20 5800 RC SU;SL 1999 051 ACTIVE - PRODUCING 2012-04-29
# 17-726-20168 BRS20 6600 RA SU;SL 1999 036-D PLUGGED AND ABANDONED 1978-12-25
# 17-726-20416 BRS20 6600 RA SU;SL 1999 046-D SHUT-IN PRODUCTIVE -FUTURE UTIL 1991-01-21
# 17-726-20416 BRS20 6700 RA SU;SL 1999 046 ACTIVE - PRODUCING 1991-01-12
# 17-726-20109 BRS20 6900 RB SU;SL 1999 024 SHUT-IN PRODUCTIVE -FUTURE UTIL 1975-11-01
# 17-726-20119 BRS20 6900 RB SU;SL 1999 026 PLUGGED AND ABANDONED 1976-03-19
# 17-726-20122 BRS20 6900 RB SU;SL 1999 027 SHUT-IN PRODUCTIVE -FUTURE UTIL 1976-04-22
# 17-726-20125 BRS20 6900 RB SU;SL 1999 028 SHUT-IN PRODUCTIVE -FUTURE UTIL 1976-06-02
# 17-726-20130 BRS20 6900 RB SU;SL 1999 031 SHUT-IN PRODUCTIVE -FUTURE UTIL 1976-07-11
# 17-726-20132 BRS20 6900 RB SU;SL 1999 032 PLUGGED AND ABANDONED 1976-08-01
# 17-726-20317 BRS20 6900 RC SU;SL 1999 045 PLUGGED AND ABANDONED 1984-03-08
# 17-059-21276 EXXON-TENSAS DELTA H-238 DRY AND PLUGGED 1976-07-22
# 17-726-00299 S L 1999 011 PLUGGED AND ABANDONED 1968-08-19
# 17-726-20059 S L 1999 018 PLUGGED AND ABANDONED 1972-10-15
# 17-726-00221 SL 1999 008 PLUGGED AND ABANDONED 1965-06-24
# 17-726-00289 SL 1999 010 PLUGGED AND ABANDONED 1968-01-26
# 17-726-20052 SL 1999 014-D SHUT-IN PRODUCTIVE -FUTURE UTIL 1972-05-23
# 17-726-20077 SL 1999 022 PLUGGED AND ABANDONED 1974-07-21
# 17-726-20083 SL 1999 023D SHUT-IN PRODUCTIVE -FUTURE UTIL 1975-02-11
# 17-726-20115 SL 1999 025 PLUGGED AND ABANDONED 1976-01-19
# 17-726-20119 SL 1999 026-D PLUGGED AND ABANDONED 1976-03-19
# 17-726-20122 SL 1999 027-D ACTIVE - PRODUCING 1976-04-22
# 17-726-20125 SL 1999 028-D SHUT-IN PRODUCTIVE -FUTURE UTIL 1976-06-02
# 17-726-20126 SL 1999 029 PLUGGED AND ABANDONED 1976-06-17
# 17-726-20126 SL 1999 029-D PLUGGED AND ABANDONED 1976-06-17
# 17-726-20160 SL 1999 034-D PLUGGED AND ABANDONED 1979-10-17
# 17-726-20165 SL 1999 035 ACTIVE - PRODUCING 1978-10-27
# 17-726-20168 SL 1999 036 PLUGGED AND ABANDONED 1978-12-25
# 17-726-20172 SL 1999 038 PLUGGED AND ABANDONED 1979-06-18
# 17-726-20194 SL 1999 041 PLUGGED AND ABANDONED 1980-12-01
# 17-726-20297 SL 1999 042 PLUGGED AND ABANDONED 1982-11-24
# 17-726-20265 SL 1999 043 PLUGGED AND ABANDONED 1982-05-21
# 17-726-20555 SL 1999 050 SHUT-IN PRODUCTIVE -FUTURE UTIL 2003-07-11
# 17-726-00041 SL 1999 F001D PLUGGED AND ABANDONED 1955-05-10
# 17-726-00042 SL 1999 N001 SHUT-IN PRODUCTIVE -FUTURE UTIL 1963-10-22
Leases Near SL 1999
Operators in the Area