SPB27 No RB Su

Lease Summary
Lease Name: SPB27 No RB Su
Operator: Ocean Energy, Inc.
County: Plaquemines Parish, LA
Production Dates on File: January 1977 to June 2024

8 Total Wells

Map of Wells Associated with SPB27 No RB Su
Wells Associated With SPB27 No RB Su
Production Based on June 2024 Data
API # Well Name Status Spud Date Completion Date
# 17-721-00320 SL 1007 B-101 SHUT-IN PRODUCTIVE -FUTURE UTIL 1976-12-11
# 17-721-00215 SL 1008 B004 REVERTED TO SINGLE COMPLETION 1957-01-26
# 17-721-20306 SPB27 L2 RA SU;SL 1007 B-103 ACTIVE - PRODUCING 1978-03-15
# 17-721-00260 SPB27 M2 RA SU;SL 1007 B004 SHUT-IN PRODUCTIVE -FUTURE UTIL 1955-04-12
# 17-721-00280 SPB27 M2 RA SU;SL 1007 B024 SHUT-IN PRODUCTIVE -FUTURE UTIL 1958-04-29
# 17-721-00289 SPB27 M2 RA SU;SL 1007 B033 SHUT-IN PRODUCTIVE -FUTURE UTIL 1958-11-06
# 17-721-00302 SPB27 M2 RA SU;SL 1007 WI B046 ACTIVE- INJECTION 1963-10-10
# 17-721-00223 SPB27 NO RB SU;SL 1008 B002D SHUT-IN PRODUCTIVE -FUTURE UTIL 1955-09-28