Ne Cut Bank Sand Unit

Lease Summary
Lease Name: Ne Cut Bank Sand Unit
Operator: New Horizon Resources LLC
County: Glacier County, MT
Production Dates on File: January 2001 to August 2024

50 Total Wells

Map of Wells Associated with Ne Cut Bank Sand Unit
Wells Associated With Ne Cut Bank Sand Unit
Production Based on September 2024 Data
API # Well Name Status Spud Date Completion Date Gas Production
# 25-035-06339 Anderson 3 P&A - Approved 1934-08-30
# 25-035-06397 Haines Unit 2 P&A - Approved 1947-11-19
# 25-035-06614 NECBSU E335 P&A - Approved 1939-10-03
# 25-035-06610 NECBSU E835 Producing 1944-10-21
# 25-035-08696 NECBSU G535 Shut In 1935-09-25
# 25-035-06605 NECBSU G735 Shut In 1944-09-09
# 25-035-06595 NECBSU H835 Shut In 1944-11-26
# 25-035-06593 NECBSU J-302 Shut In 1946-08-07
# 25-035-06308 NECBSU J-434 P&A - Approved 1935-09-27
# 25-035-06530 NECBSU J111 Shut In 1945-06-24
# 25-035-06479 NECBSU J114 Shut In 1948-01-21
# 25-035-06431 NECBSU J123 Shut In 1934-08-12
# 25-035-06373 NECBSU J126 Shut In 1934-08-18
# 25-035-06302 NECBSU J135 Shut In 1934-01-30
# 25-035-06371 NECBSU J226 Shut In 1936-06-03
# 25-035-06309 NECBSU J235 Shut In 1934-10-23
# 25-035-06527 NECBSU J311 Shut In 1944-05-16
# 25-035-06432 NECBSU J323 Shut In 1935-09-18
# 25-035-06372 NECBSU J326 Shut In 1935-05-21
# 25-035-06285 NECBSU J435 Shut In 1935-08-21
# 25-035-06589 NECBSU J502 Producing 1935-11-28
# 25-035-06531 NECBSU J511 Shut In 1945-01-05
# 25-035-06480 NECBSU J514 Shut In 1933-09-09
# 25-035-06375 NECBSU J526 Shut In 1935-07-04
# 25-035-06307 NECBSU J635 Shut In 1935-03-17
# 25-035-06586 NECBSU J702 Producing 1936-04-24
# 25-035-06528 NECBSU J711 Shut In 1945-06-20
# 25-035-06304 NECBSU J734 Shut In 1934-05-18
# 25-035-07166 NECBSU J735 Shut In 1965-11-04
# 25-035-06525 NECBSU J810 P&A - Approved 1948-01-08
# 25-035-21203 NECBSU K326 Shut In 1973-11-06
# 25-035-06583 NECBSU K402 Producing 1945-01-21
# 25-035-06356 NECBSU K426 Shut In 1941-06-15
# 25-035-06357 NECBSU K526 Shut In 1941-10-09
# 25-035-06575 NECBSU L102 Producing 1945-03-11
# 25-035-06511 NECBSU L111 Shut In 1940-08-28
# 25-035-06473 NECBSU L114 Shut In 1934-11-28
# 25-035-06419 NECBSU L123 Shut In 1934-07-09
# 25-035-06344 NECBSU L126 Producing 1934-07-10
# 25-035-06297 NECBSU L135 Temporarily Abandoned 1934-07-16
# 25-035-08695 NECBSU L202 Producing 1944-07-28
# 25-035-06354 NECBSU L226 Producing 1936-04-30
# 25-035-06292 NECBSU L235 Shut In 1934-05-12
# 25-035-06566 NECBSU L302 Producing 1944-06-13
# 25-035-06514 NECBSU L311 Shut In 1940-06-02
# 25-035-07155 NECBSU L314 Shut In 1965-10-26
# 25-035-07160 NECBSU L323 Shut In 1965-08-17
# 25-035-06374 NECBSU L326 Shut In 1935-08-08
# 25-035-06290 NECBSU L334 P&A - Approved 1940-03-25
# 25-035-06294 NECBSU L335 Shut In 1934-01-07