Lease Summary
Lease Name: Saco, East
Operator: Scout Energy Management LLC
County: Phillips County, MT
Production Dates on File: January 2001 to September 2024

50 Total Wells

17.3 k MCF of Gas Produced in Sep 2024

Map of Wells Associated with Saco, East
Wells Associated With Saco, East
Production Based on September 2024 Data
API # Well Name Status Spud Date Completion Date Gas Production
# 25-105-06275 710 P&A - Approved 1942-10-08
# 25-105-06276 711 P&A - Approved 1942-10-14
# 25-071-22691 Federal 1119 Producing 2001-06-22
# 25-105-21433 Federal 1127 Producing 2001-04-28
# 25-105-21453 Federal 1171 Producing 2008-03-07
# 25-105-21455 Federal 1175 Producing 2002-10-26
# 25-105-21463 Federal 1185 Producing 2008-03-09
# 25-071-22964 Federal 1202 Producing 2004-05-02
# 25-071-23239 Federal 1434 Producing 2010-03-04
# 25-105-21517 Federal 1444 Producing 2009-03-23
# 25-105-21523 Federal 1455 Producing 2009-02-03
# 25-105-21518 Federal 1456 Producing 2009-03-22
# 25-105-21536 Federal 1466 Producing 2010-03-28
# 25-071-23300 Federal 1485 Producing 2010-03-07
# 25-071-23301 Federal 1486 Producing 2010-03-07
# 25-105-21552 Federal 1505 Producing 2011-02-21
# 25-105-21563 Federal 1506 Producing 2011-02-19
# 25-105-06256 Federal 614 Producing 1946-09-09
# 25-105-06258 Federal 660 P&A - Approved 1946-09-23
# 25-071-05105 Federal 699 P&A - Approved 1942-09-18
# 25-105-06262 Federal 770 P&A - Approved 1944-09-12
# 25-105-06266 Federal 883 P&A - Approved 1948-12-23
# 25-105-60006 Federal 884 Producing 1948-11-24
# 25-105-60005 Federal 897 P&A - Approved 1949-08-19
# 25-105-60008 Federal 916 P&A - Approved 1950-04-12
# 25-105-06264 FEDERAL 772 Producing 1945-01-20
# 25-105-60007 FEDERAL 882 Producing 1948-12-02
# 25-105-21439 Fee 1107 Producing 2001-07-24
# 25-105-21449 Fee 1170 Producing 2008-03-08
# 25-105-21513 Fee 1428 Producing 2009-01-16
# 25-105-21514 Fee 1429 Producing 2009-01-15
# 25-071-23229 Fee 1430 Producing 2009-02-02
# 25-071-23230 Fee 1433 Producing 2009-02-02
# 25-071-23231 Fee 1435 Producing 2009-02-25
# 25-105-21510 Fee 1436 Producing 2009-01-20
# 25-105-21508 Fee 1445 Producing 2009-03-01
# 25-105-21507 Fee 1449 Producing 2009-01-20
# 25-105-21506 Fee 1450 Producing 2009-02-28
# 25-105-21511 Fee 1451 Producing 2009-01-19
# 25-105-21527 Fee 1467 Producing 2010-03-27
# 25-071-23291 Fee 1484 Producing 2010-03-04
# 25-071-23292 Fee 1487 Producing 2010-03-04
# 25-105-21525 Fee 1491 Producing 2010-04-10
# 25-071-23308 Fee 1498 Producing 2010-03-27
# 25-071-23312 Fee 1502 Producing 2011-02-19
# 25-105-21547 Fee 1504 Producing 2011-02-20
# 25-105-21544 Fee 1508 Producing 2011-02-17
# 25-071-23313 Fee 1509 Producing 2011-02-18
# 25-071-23314 Fee 1537 Producing 2011-02-15
# 25-105-06257 Fee 625 P&A - Approved 1946-09-14