Lease Summary
Lease Name: C St S U
Operator: Montana Energy Company, LLC
County: Rosebud County, MT
Production Dates on File: January 2001 to June 2024

38 Total Wells

Map of Wells Associated with C St S U
Wells Associated With C St S U
Production Based on October 2024 Data
API # Well Name Status Spud Date Completion Date
# 25-087-05309 CSTSU D114 P&A - Approved 1959-04-26
# 25-087-05290 CSTSU A114 Producing 1954-10-01
# 25-087-05297 CSTSU A115 Active Injection 1952-07-15
# 25-087-05304 CSTSU A116 Temporarily Abandoned 1954-01-18
# 25-087-05281 CSTSU A215 Shut In 1953-08-24
# 25-087-05347 CSTSU A310 Active Injection 1953-12-03
# 25-087-21724 CSTSU A311Y Active Injection 2012-02-01
# 25-087-05326 CSTSU A409 Shut In 1954-03-14
# 25-087-05327 CSTSU A410X Shut In 1964-01-07
# 25-087-05329 CSTSU A411 Producing 1953-09-17
# 25-087-05296 CSTSU B115 Shut In 1953-05-19
# 25-087-05303 CSTSU B116 Active Injection 1953-12-01
# 25-087-05280 CSTSU B215 Producing 1953-08-02
# 25-087-05339 CSTSU B310 P&A - Approved 1953-10-20
# 25-087-05250 CSTSU B315 Active Injection 1953-10-12
# 25-087-05322 CSTSU B409 Shut In 1953-11-19
# 25-087-05328 CSTSU B410 Shut In 1953-04-27
# 25-087-05318 CSTSU B411 Shut In 1956-07-30
# 25-087-05289 CSTSU C114 Producing 1954-11-08
# 25-087-05291 CSTSU C115 Active Injection 1953-04-29
# 25-087-05267 CSTSU C214 Active Injection 1955-04-12
# 25-087-05274 CSTSU C215 Active Injection 1952-09-15
# 25-087-05283 CSTSU C216 Active Injection 1953-08-02
# 25-087-05353 CSTSU C310 Active Injection 1954-01-04
# 25-087-05243 CSTSU C315 Active Injection 1959-05-12
# 25-087-05321 CSTSU C409 Shut In 1953-11-08
# 25-087-05325 CSTSU C410 P&A - Approved 1953-07-08
# 25-087-05315 CSTSU C411 Shut In 1955-01-05
# 25-087-05295 CSTSU D115 Shut In 1952-12-08
# 25-087-05302 CSTSU D116 Shut In 1952-11-24
# 25-087-21726 CSTSU D215X WSW Completed 2011-08-26
# 25-087-05279 CSTSU D216 Shut In 1953-06-12
# 25-087-05342 CSTSU D310 Active Injection 1954-03-03
# 25-087-05257 CSTSU D314 Producing 1953-06-20
# 25-087-05324 CSTSU D409 Active Injection 1953-04-01
# 25-087-05330 CSTSU D410 Shut In 1953-08-09
# 25-087-21622 CSTSU D410Y Shut In 1990-11-29
# 25-087-05308 NESTSU A113 P&A - Approved 1959-04-25