Nash Unit

Lease Summary
Lease Name: Nash Unit
Operator: XTO Energy, Inc
County: Eddy County, NM
Production Dates on File: January 1993 to September 2024

50 Total Wells

63.6 k Barrels of Oil Produced in Sep 2024

324.6 k MCF of Gas Produced in Sep 2024

Map of Wells Associated with Nash Unit
Wells Associated With Nash Unit
Production Based on September 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 30-015-21277 NASH UNIT 001 Plugged 2009-04-22
# 30-015-21672 NASH UNIT 002 Plugged 1975-11-06
# 30-015-21781 NASH UNIT 003H Active 1976-05-09
# 30-015-21777 NASH UNIT 004 Plugged 1976-05-09
# 30-015-21800 NASH UNIT 005 Active 1976-07-16
# 30-015-21803 NASH UNIT 006 Active 1976-07-30
# 30-015-26991 NASH UNIT 009 Plugged 1992-05-28
# 30-015-26992 NASH UNIT 010 Plugged 1992-12-07
# 30-015-27520 NASH UNIT 011 Plugged 1993-06-15
# 30-015-27602 NASH UNIT 012 Plugged 1996-08-21
# 30-015-27316 NASH UNIT 013 Plugged 1993-02-12
# 30-015-27510 NASH UNIT 014 Active 1993-07-03
# 30-015-28049 NASH UNIT 015 Active 1994-07-20
# 30-015-28001 NASH UNIT 016 Cancelled
# 30-015-27590 NASH UNIT 019 Plugged 1994-01-11
# 30-015-27877 NASH UNIT 020 Plugged 1994-05-23
# 30-015-28272 NASH UNIT 023 Active 1995-07-31
# 30-015-28271 NASH UNIT 024 Active 1995-01-23
# 30-015-28818 NASH UNIT 025 Plugged 1996-02-09
# 30-015-29434 NASH UNIT 029 Plugged 1997-03-02
# 30-015-32476 NASH UNIT 033H Active 2002-10-18
# 30-015-33991 NASH UNIT 034H Active 2005-03-23
# 30-015-30176 NASH UNIT 036H Active 2001-06-25
# 30-015-29737 NASH UNIT 038 Plugged 1997-09-09
# 30-015-36951 NASH UNIT 039H Active 2010-01-21
# 30-015-37166 NASH UNIT 040H Active 2009-12-17
# 30-015-37165 NASH UNIT 041H Active 2010-02-25
# 30-015-37194 NASH UNIT 042H Plugged 2009-11-30
# 30-015-42206 NASH UNIT 043H Active 2014-05-31
# 30-015-42195 NASH UNIT 044H Active 2014-08-23
# 30-015-42048 NASH UNIT 045H Active 2014-07-08
# 30-015-43081 NASH UNIT 046H Active 2017-03-31
# 30-015-43077 NASH UNIT 047H Active 2017-01-29
# 30-015-35027 NASH UNIT 048H New
# 30-015-38663 NASH UNIT 049H Active 2012-06-10
# 30-015-38991 NASH UNIT 050H Active 2012-01-08
# 30-015-38365 NASH UNIT 051H Active 2012-07-20
# 30-015-31510 NASH UNIT 052 Active 2001-05-29
# 30-015-32548 NASH UNIT 053 Active 2003-06-13
# 30-015-42194 NASH UNIT 054 Plugged
# 30-015-42311 NASH UNIT 054Y Active 2014-04-12
# 30-015-43864 NASH UNIT 055H Active 2016-12-07
# 30-015-38992 NASH UNIT 056H Active 2012-02-16
# 30-015-39303 NASH UNIT 057H Active 2012-03-25
# 30-015-39304 NASH UNIT 058H Active 2012-04-26
# 30-015-43874 NASH UNIT 060H Active 2017-01-03
# 30-015-45494 NASH UNIT 201H Active 2018-12-20
# 30-015-45495 NASH UNIT 202H New 2019-04-29
# 30-015-45496 NASH UNIT 203H Active 2019-01-11
# 30-015-45497 NASH UNIT 204H Active 2019-06-02