Sundance Federal

Lease Summary
Lease Name: Sundance Federal
Operator: Oxy USA Inc
County: Eddy County, NM
Production Dates on File: January 1993 to August 2024

28 Total Wells

222 Barrels of Oil Produced in Aug 2024

699 MCF of Gas Produced in Aug 2024

Map of Wells Associated with Sundance Federal
Wells Associated With Sundance Federal
Production Based on August 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 30-015-20538 SUNDANCE FEDERAL 001 Plugged 1971-11-30
# 30-015-27491 SUNDANCE FEDERAL 002 Active 1993-09-24
# 30-015-27389 SUNDANCE FEDERAL 003 Plugged 1993-07-02
# 30-015-27390 SUNDANCE FEDERAL 004 Active 1993-06-17
# 30-015-27395 SUNDANCE FEDERAL 005 Active 1993-04-04
# 30-015-27409 SUNDANCE FEDERAL 006 Active 1993-04-20
# 30-015-27576 SUNDANCE FEDERAL 007 Active 1993-10-13
# 30-015-27547 SUNDANCE FEDERAL 008 Plugged 1993-07-29
# 30-015-27492 SUNDANCE FEDERAL 009 Active 1993-07-15
# 30-015-27577 SUNDANCE FEDERAL 010 Active 1993-08-13
# 30-015-27578 SUNDANCE FEDERAL 011 Active 1994-01-12
# 30-015-27579 SUNDANCE FEDERAL 012 Active 1993-09-05
# 30-015-27580 SUNDANCE FEDERAL 013 Active 1993-10-30
# 30-015-27581 SUNDANCE FEDERAL 014 Plugged 1994-02-11
# 30-015-27595 SUNDANCE FEDERAL 015 Plugged 1994-01-28
# 30-015-29120 SUNDANCE FEDERAL 021 Active 2006-11-16
# 30-015-29074 SUNDANCE FEDERAL 022 Active 1997-07-11
# 30-015-33384 SUNDANCE FEDERAL 023 Active 2004-04-23
# 30-015-33385 SUNDANCE FEDERAL 024 Active 2004-05-10
# 30-015-33396 SUNDANCE FEDERAL 025 Active 2004-04-07
# 30-015-33724 SUNDANCE FEDERAL 026 Plugged 2004-11-20
# 30-015-34787 SUNDANCE FEDERAL 027Q Active 2006-05-18
# 30-015-34786 SUNDANCE FEDERAL 028Q New
# 30-015-33709 SUNDANCE FEDERAL 029 Active 2004-12-19
# 30-015-33673 SUNDANCE FEDERAL 030 Active 2004-11-09
# 30-015-33674 SUNDANCE FEDERAL 031 Plugged 2004-10-29
# 30-015-33675 SUNDANCE FEDERAL 032 Active 2004-12-08
# 30-015-33676 SUNDANCE FEDERAL 033 Active 2005-03-01