Tony Federal

Lease Summary
Lease Name: Tony Federal
Operator: Apache Corporation
County: Eddy County, NM
Production Dates on File: July 1998 to October 2024

50 Total Wells

2.5 k Barrels of Oil Produced in Sep 2024

28.9 k MCF of Gas Produced in Sep 2024

Map of Wells Associated with Tony Federal
Wells Associated With Tony Federal
Production Based on September 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 30-015-30381 TONY FEDERAL 001 Active 1998-09-10
# 30-015-30382 TONY FEDERAL 002 Active 1998-09-16
# 30-015-30470 TONY FEDERAL 003 Active 1999-06-30
# 30-015-30377 TONY FEDERAL 004 Active 1999-07-14
# 30-015-30378 TONY FEDERAL 005 Active 1998-09-06
# 30-015-30397 TONY FEDERAL 006 Plugged
# 30-015-30721 TONY FEDERAL 006Y Active 1999-08-12
# 30-015-30428 TONY FEDERAL 007 Active 2000-03-01
# 30-015-30383 TONY FEDERAL 008 Active 1998-09-23
# 30-015-30384 TONY FEDERAL 009 Active 2000-03-14
# 30-015-30244 TONY FEDERAL 010 Active 1998-05-23
# 30-015-31057 TONY FEDERAL 011 Active 2000-08-12
# 30-015-31253 TONY FEDERAL 012 Active 2000-10-09
# 30-015-31328 TONY FEDERAL 013 Active 2002-07-20
# 30-015-31083 TONY FEDERAL 014 Active 2000-10-24
# 30-015-31084 TONY FEDERAL 015 Active 2000-06-30
# 30-015-31254 TONY FEDERAL 016 Active 2000-11-03
# 30-015-32195 TONY FEDERAL 017 Active 2002-08-01
# 30-015-31577 TONY FEDERAL 018 Active 2001-06-18
# 30-015-32802 TONY FEDERAL 019 Active 2003-07-20
# 30-015-33568 TONY FEDERAL 020 Active 2004-09-18
# 30-015-33941 TONY FEDERAL 021 Active 2005-03-22
# 30-015-33484 TONY FEDERAL 022 Active 2004-08-03
# 30-015-33388 TONY FEDERAL 023 Active 2004-07-20
# 30-015-32661 TONY FEDERAL 024 Active 2003-04-19
# 30-015-33085 TONY FEDERAL 025 Active 2004-01-23
# 30-015-33718 TONY FEDERAL 026 Active 2004-12-27
# 30-015-32753 TONY FEDERAL 027 Active 2003-08-01
# 30-015-33000 TONY FEDERAL 028 Active 2003-10-08
# 30-015-32463 TONY FEDERAL 029 Plugged 2002-10-30
# 30-015-35065 TONY FEDERAL 030 New
# 30-015-34674 TONY FEDERAL 031 New
# 30-015-20142 TONY FEDERAL 032 Active 1900-01-01
# 30-015-39224 TONY FEDERAL 033 Active 2011-08-18
# 30-015-39342 TONY FEDERAL 034 Active 2011-09-21
# 30-015-39225 TONY FEDERAL 035 Active 2011-08-29
# 30-015-39836 TONY FEDERAL 036 Active 2012-07-26
# 30-015-40171 TONY FEDERAL 037 Active 2012-07-09
# 30-015-40471 TONY FEDERAL 038 Active 2013-04-19
# 30-015-40172 TONY FEDERAL 039 Active 2012-07-20
# 30-015-40173 TONY FEDERAL 040 Active 2012-06-27
# 30-015-41320 TONY FEDERAL 041 Active 2014-11-10
# 30-015-40387 TONY FEDERAL 042 Active 2012-08-10
# 30-015-40388 TONY FEDERAL 043 Active 2013-10-06
# 30-015-40389 TONY FEDERAL 044 Active 2014-04-15
# 30-015-40390 TONY FEDERAL 045 Active 2012-09-27
# 30-015-40391 TONY FEDERAL 046 Active 2012-12-07
# 30-015-42594 TONY FEDERAL 047 Active 2015-01-10
# 30-015-41989 TONY FEDERAL 048 Active 2014-04-18
# 30-015-43468 TONY FEDERAL 049 Active 2015-12-23