SG Interests I LTD Oil & Gas Wells in New Mexico

Operator Summary
Operator Name: SG Interests I LTD
Address: SG Interests I, Ltd.
Houston, TX 77007
Production Dates on File: January 1993 to September 2024

1 Counties With Production

1 Currently Producing Leases

178 Total Leases

2 Currently Producing Wells

70 Total Wells

307 Barrels of Oil Produced in Sep 2024

Map of Wells Associated with SG Interests I LTD
SG Interests I LTD Production By County
Production Based on September 2024 Data
Location Total Wells Oil Production Gas Production Total BOE
San Juan County 22 307 BBLs 0 MCF 307 BBLs
Leases Associated With SG Interests I LTD
Production Based on September 2024 Data
Lease # Lease Name Location Oil Production
# 13147 WEST BISTI 26-12-5 San Juan County
# 13148 WEST BISTI 26-13-20 San Juan County
# 13586 FEDERAL 30-11-6 San Juan County
# 13653 FEDERAL 31-11-30 San Juan County
# 13682 FEDERAL 28-9-24 San Juan County
# 13691 WEST BISTI 26-13-19 San Juan County
# 14182 WEST BISTI 26-13-18 San Juan County
# 14184 ELMER E ELLIOTT A San Juan County
# 16129 WEST BISTI 26-13-36 San Juan County
# 17203 WEST BISTI STATE 26-13-16 San Juan County
# 23730 WEST BISTI 26-13-17 San Juan County
# 302878 ALAMOS CANYON Sandoval County
# 311838 SOUTHEAST CHA CHA UNIT San Juan County
# 317571 CABALLO 30 15 29 San Juan County
# 32689 POT MESA McKinley County
# 32735 CORRALES McKinley County
# 32736 NOO NAVAJO McKinley County
# 34881 STATE 20 6 2 McKinley County
# 34979 FEDERAL 20 6 10 McKinley County
# 35190 STATE 21 7 36 Sandoval County
# 35191 STATE 21 7 16 Sandoval County
# 35192 STATE 21 6 36 Sandoval County
# 35193 STATE 20 6 16 McKinley County
# 35510 FEDERAL 20 6 6 McKinley County
# 35511 FEDERAL 21 6 32 Sandoval County
# 35512 FEDERAL 21 6 28 Sandoval County
# 35537 FEDERAL 20 6 9 McKinley County
# 35828 FEDERAL 21 6 31 Sandoval County
# 35912 FEDERAL 20 6 8 McKinley County
# 35913 FEDERAL 20 6 7 McKinley County
# 35935 FEDERAL 20 6 13 McKinley County
# 35955 FEDERAL 21 6 35 Sandoval County
# 36132 NAVAJO 20 6 6 McKinley County
# 36635 FEDERAL 22 7 34 Sandoval County
# 36636 FEDERAL 21 8 13 San Juan County
# 36637 FEDERAL 21 7 19 Sandoval County
# 36639 FEDERAL 20 5 7 McKinley County
# 36640 FEDERAL 20 5 6 McKinley County
# 37257 NAVAJO 20 6 5 McKinley County
# 37354 FEDERAL 21 7 27 Sandoval County
# 37552 NAVAJO 21 6 27 Sandoval County
# 37752 FEDERAL 21 7 18 Sandoval County
# 38870 FEDERAL 21 7 17 SWD Sandoval County
# 39838 FEDERAL 21 8 24 San Juan County
# 39866 CISCO 20 6 12 McKinley County
# 39890 CISCO 20 5 18 McKinley County
# 40199 CHACO SLOPE 22 7 35 Sandoval County
# 9722 FEDERAL 29-4-32 Rio Arriba County
# 9766 SANTA ROSA 32 San Juan County
# 9770 SANTA ROSA 5 San Juan County
Wells Associated With SG Interests I LTD
Production Based on September 2024 Data
API # Well Name Location Status Oil Production
# 30-031-20520 NOO NAVAJO 001 McKinley County Plugged
# 30-031-20882 POT MESA 001 McKinley County Plugged
# 30-031-20892 CORRALES 001 McKinley County Plugged
# 30-031-20898 CORRALES 002 McKinley County Plugged
# 30-031-21070 FEDERAL 20 6 10 003 McKinley County Plugged
# 30-031-21071 FEDERAL 20 6 10 001 McKinley County Plugged
# 30-031-21072 STATE 20 6 2 003 McKinley County Plugged
# 30-031-21080 STATE 20 6 16 001 McKinley County Plugged
# 30-031-21081 STATE 20 6 2 004 McKinley County Cancelled
# 30-031-21082 FEDERAL 20 6 9 002 McKinley County Cancelled
# 30-031-21083 FEDERAL 20 6 6 002 McKinley County Cancelled
# 30-031-21084 STATE 20 6 2 002 McKinley County Cancelled
# 30-031-21085 FEDERAL 20 6 9 004 McKinley County Cancelled
# 30-031-21091 STATE 20 6 16 002 McKinley County Plugged
# 30-031-21092 FEDERAL 20 6 13 002 McKinley County Cancelled
# 30-031-21093 FEDERAL 20 6 8 002 McKinley County Cancelled
# 30-031-21094 FEDERAL 20 6 7 001 McKinley County Cancelled
# 30-031-21096 NAVAJO 20 6 6 001 McKinley County Plugged
# 30-031-21100 NAVAJO 20 6 5 002 McKinley County Cancelled
# 30-031-21101 FEDERAL 20 5 7 002 McKinley County Cancelled
# 30-031-21102 FEDERAL 20 5 6 003 McKinley County Plugged
# 30-031-21113 CISCO 20 5 18 002 McKinley County Plugged
# 30-031-21114 CISCO 20 6 12 004 McKinley County Plugged
# 30-031-21133 CISCO 20 5 18 002X McKinley County Cancelled
# 30-039-24552 FEDERAL 29-4-32 002 Rio Arriba County Plugged
# 30-039-24553 FEDERAL 29-4-32 001 Rio Arriba County Plugged
# 30-043-20457 ALAMOS CANYON 001 Sandoval County Plugged
# 30-043-20993 STATE 21 7 16 003 Sandoval County Cancelled
# 30-043-20995 STATE 21 7 36 001 Sandoval County Cancelled
# 30-043-20996 STATE 21 7 36 002 Sandoval County Cancelled
# 30-043-20997 STATE 21 7 16 004 Sandoval County Cancelled
# 30-043-20998 STATE 21 6 36 004 Sandoval County Cancelled
# 30-043-20999 STATE 21 6 36 003 Sandoval County Plugged
# 30-043-21000 STATE 20 6 16 999 Sandoval County Cancelled
# 30-043-21012 FEDERAL 21 6 28 001 Sandoval County Cancelled
# 30-043-21030 FEDERAL 21 6 35 003 Sandoval County Cancelled
# 30-043-21048 NAVAJO 21 6 27 003 Sandoval County Cancelled
# 30-043-21049 FEDERAL 21 7 19 003 Sandoval County Plugged
# 30-043-21050 FEDERAL 22 7 34 003 Sandoval County Cancelled
# 30-043-21063 FEDERAL 21 6 31 002 Sandoval County Cancelled
# 30-043-21064 FEDERAL 21 7 27 002 Sandoval County Cancelled
# 30-043-21073 FEDERAL 21 7 18 003 Sandoval County Cancelled
# 30-043-21111 FEDERAL 21 6 28 001 Sandoval County New
# 30-043-21113 FEDERAL 21 6 28 004 Sandoval County New
# 30-043-21114 FEDERAL 21 6 28 002 Sandoval County New
# 30-043-21115 FEDERAL 21 6 32 004 Sandoval County New
# 30-043-21116 FEDERAL 21 7 17 SWD 042 Sandoval County New
# 30-043-21154 CHACO SLOPE 22 7 35 001H Sandoval County Plugged
# 30-045-07471 SOUTHEAST CHA CHA UNIT 019 San Juan County Active
# 30-045-24159 SOUTHEAST CHA CHA UNIT 036 San Juan County Active