Lease Summary
Lease Name: Apache
Operator: Enervest Operating L.L.C.
County: Rio Arriba County, NM
Production Dates on File: January 1993 to August 2023

19 Total Wells

Map of Wells Associated with Apache
Wells Associated With Apache
Production Based on October 2024 Data
API # Well Name Status Spud Date Completion Date
# 30-039-20573 APACHE 011 Plugged 1973-01-13
# 30-039-21185 APACHE 015 Plugged 1976-02-28
# 30-039-21271 APACHE 017 Plugged 1976-09-07
# 30-039-21491 APACHE 023 Plugged 1971-10-24
# 30-039-22217 APACHE 026 Plugged 1980-12-20
# 30-039-23029 APACHE 031 Plugged 1982-07-09
# 30-039-21537 APACHE 106 Plugged 1978-01-09
# 30-039-21760 APACHE 108 Plugged 1978-07-02
# 30-039-21814 APACHE 113 Plugged 1979-04-26
# 30-039-21815 APACHE 115 Plugged 1978-12-27
# 30-039-21892 APACHE 116 Plugged 1979-01-13
# 30-039-21891 APACHE 117 Plugged 1979-03-21
# 30-039-22046 APACHE 129 Plugged 1981-08-05
# 30-039-23662 APACHE 143 Plugged 1985-02-16
# 30-039-23889 APACHE 145 Plugged 1985-10-16
# 30-039-23891 APACHE 151 Plugged 1985-11-05
# 30-039-23886 APACHE 154 Plugged 1985-11-25
# 30-039-23930 APACHE 156 Plugged 1985-12-03
# 30-039-31206 APACHE 159 Cancelled