Lease Summary
Lease Name: Carson
Operator: Morningstar Operating LLC
County: Rio Arriba County, NM
Production Dates on File: April 1993 to August 2024

31 Total Wells

23 Barrels of Oil Produced in Aug 2024

71.2 k MCF of Gas Produced in Aug 2024

Map of Wells Associated with Carson
Wells Associated With Carson
Production Based on August 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 30-039-22083 CARSON 002 Active 1979-07-03
# 30-039-22286 CARSON 003 Active 1980-12-02
# 30-039-25914 CARSON 004 Active 1999-07-24
# 30-039-27074 CARSON 004C Active 2004-08-13
# 30-039-26169 CARSON 004M Active 1999-06-20
# 30-039-26133 CARSON 005 Active 1999-08-11
# 30-039-27073 CARSON 005C Active 2004-06-09
# 30-039-26145 CARSON 006 Active 1999-09-18
# 30-039-26199 CARSON 006A Active 1999-08-30
# 30-039-26196 CARSON 007 Active 2000-09-02
# 30-039-26195 CARSON 008 Active 2000-05-11
# 30-039-26606 CARSON 009 Active 2001-10-11
# 30-039-26882 CARSON 010 Active 2002-06-29
# 30-039-26881 CARSON 011 Active 2002-06-04
# 30-039-27058 CARSON 012 Active 2004-08-01
# 30-039-27557 CARSON 013A Plugged 2004-05-23
# 30-039-27486 CARSON 200 Active 2005-05-08
# 30-039-27589 CARSON 200S Active 2006-06-06
# 30-039-26878 CARSON 201 Active 2002-08-03
# 30-039-30239 CARSON 201S Active 2007-09-13
# 30-039-27578 CARSON 202 Active 2006-04-17
# 30-039-27477 CARSON 203 Active 2005-08-10
# 30-039-30281 CARSON 203S Active 2008-04-27
# 30-039-30292 CARSON 204 Active 2008-05-28
# 30-039-27476 CARSON 204S Active 2005-09-01
# 30-039-27580 CARSON 207S Active 2006-07-12
# 30-039-27027 CARSON 208 Active 2002-09-14
# 30-039-30676 CARSON 301 New
# 30-039-27816 CARSON 302 Plugged 2008-07-02
# 30-039-30675 CARSON 403 New
# 30-039-30555 CARSON 408H Active 2010-05-04