Johnston Federal

Lease Summary
Lease Name: Johnston Federal
Operator: Hilcorp Energy Company
County: San Juan County, NM
Production Dates on File: January 1993 to September 2024

39 Total Wells

161 Barrels of Oil Produced in Sep 2024

138 k MCF of Gas Produced in Sep 2024

Map of Wells Associated with Johnston Federal
Wells Associated With Johnston Federal
Production Based on September 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 30-045-21667 JOHNSTON FEDERAL 001A Active 1977-03-18
# 30-045-30969 JOHNSTON FEDERAL 001B Active 2004-08-25
# 30-045-09642 JOHNSTON FEDERAL 001X Active 1953-08-29
# 30-045-10085 JOHNSTON FEDERAL 002 Active 1951-12-01
# 30-045-21640 JOHNSTON FEDERAL 002A Active 1975-03-04
# 30-045-21668 JOHNSTON FEDERAL 003A Active 1975-05-23
# 30-045-20420 JOHNSTON FEDERAL 003R Active 1969-03-25
# 30-045-10130 JOHNSTON FEDERAL 004 Active 1952-08-21
# 30-045-21682 JOHNSTON FEDERAL 004A Active 1975-02-12
# 30-045-21642 JOHNSTON FEDERAL 006A Active 1975-05-08
# 30-045-30065 JOHNSTON FEDERAL 006B Active 2000-03-19
# 30-045-34699 JOHNSTON FEDERAL 006E Active 2008-09-25
# 30-045-29010 JOHNSTON FEDERAL 006R Active 1993-12-07
# 30-045-60252 JOHNSTON FEDERAL 007 Active 1952-09-01
# 30-045-28962 JOHNSTON FEDERAL 007B Active 1993-06-25
# 30-045-10869 JOHNSTON FEDERAL 008 Active 1955-11-20
# 30-045-22371 JOHNSTON FEDERAL 008A Active 1977-03-27
# 30-045-10135 JOHNSTON FEDERAL 009 Active 1963-09-02
# 30-045-21641 JOHNSTON FEDERAL 009A Active 1975-01-30
# 30-045-35152 JOHNSTON FEDERAL 009F Active 2011-07-28
# 30-045-35151 JOHNSTON FEDERAL 009M Active 2011-07-29
# 30-045-23519 JOHNSTON FEDERAL 011Y Active 1979-07-23
# 30-045-22987 JOHNSTON FEDERAL 012 Active 1978-08-25
# 30-045-23520 JOHNSTON FEDERAL 014 Active 1979-07-28
# 30-045-28911 JOHNSTON FEDERAL 015R Active 1992-12-20
# 30-045-32129 JOHNSTON FEDERAL 015S Active 2005-03-21
# 30-045-23521 JOHNSTON FEDERAL 016 Active 1979-08-06
# 30-045-26940 JOHNSTON FEDERAL 022 Temporary Abandonment 1988-06-06
# 30-045-28848 JOHNSTON FEDERAL 022R Active 1992-11-18
# 30-045-27270 JOHNSTON FEDERAL 023 Active 1989-05-25
# 30-045-32082 JOHNSTON FEDERAL 023S Active 2004-03-02
# 30-045-27348 JOHNSTON FEDERAL 024 Active 1989-05-29
# 30-045-34361 JOHNSTON FEDERAL 024S Active 2008-04-25
# 30-045-27459 JOHNSTON FEDERAL 026 Active 1990-07-17
# 30-045-32083 JOHNSTON FEDERAL 026S Active 2005-03-31
# 30-045-27770 JOHNSTON FEDERAL 027 Active 1990-07-14
# 30-045-28921 JOHNSTON FEDERAL 028R Active 1992-12-14
# 30-045-28210 JOHNSTON FEDERAL 029 Active 1990-07-06
# 30-045-32131 JOHNSTON FEDERAL 029S Active 2005-03-27