Lease Summary
Lease Name: Bonanza
Operator: DJR Operating, LLC
County: Sandoval County, NM
Production Dates on File: January 1993 to October 2024

14 Total Wells

95 Barrels of Oil Produced in Sep 2024

3.2 k MCF of Gas Produced in Sep 2024

Map of Wells Associated with Bonanza
Wells Associated With Bonanza
Production Based on September 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 30-043-20498 BONANZA 002 Active 1980-10-31
# 30-043-20519 BONANZA 004 Active 1981-03-06
# 30-043-20520 BONANZA 005 Plugged 1981-03-19
# 30-043-20521 BONANZA 006 Active 1981-09-10
# 30-043-20575 BONANZA 007 Plugged 1981-09-22
# 30-043-20653 BONANZA 008 Plugged 1982-08-01
# 30-043-21002 BONANZA 009 Active 2011-12-12
# 30-043-21138 BONANZA 010 Active 2013-06-19
# 30-043-21140 BONANZA 011 Plugged 2013-07-18
# 30-043-21144 BONANZA 012 Active 2013-11-16
# 30-043-21185 BONANZA 014 Active 2014-10-28
# 30-043-21187 BONANZA 015 Active 2014-12-08
# 30-043-21240 BONANZA 016 Cancelled
# 30-043-21242 BONANZA 017 Cancelled