Oil & Gas Production in Bowman County, ND

Get a high level view of well locations, operators, oil and gas production by county and recent Bowman County, ND drilling permits. DrillingEdge is making Bowman County, ND oil and gas information affordable, simple to use and easy to understand.


Want even more details on Bowman County, ND oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Bowman County, ND Oil and Gas Well Locations
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Bowman County, ND Oil and Gas Production By Year
Bowman County, ND Oil and Gas Summary
Based on October 2024 Production

9 Producing Operators

469 Producing Wells On File

1.6 k Total Wells On File

242.4 k Barrels of Oil Produced

272.5 k MCF of Gas Produced

Top Producing Operators in Bowman County, ND
Based on October 2024 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Wells
4J Well Service, Inc 165 0 1
Citation Oil & Gas Corp. 18,487 7,756 70
Continental Resources, Inc. 4,709,465 17,795,274 2,430
Denbury Onshore, LLC 99,213 19,260 126
Luff Exploration Company 10,128 6,944 21
Remuda Energy Development LLC 0 12,124 101
Rim Operating, Inc. 15,276 8,553 44
Scout Energy Management LLC 80,869 60,092 243
White Rock Oil & Gas, LLC 98,864 83,030 188
Top Producing Wells in Bowman County, ND
Based on October 2024 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 33-011-01166 Chsu 11D-33SH 15 Denbury Onshore, LLC Bowman 3,075 0
# 33-011-01165 Chsu 24C-5SH 05 Denbury Onshore, LLC Bowman 1,922 0
# 33-011-01155 Chsu 32a-8NH 05 Denbury Onshore, LLC Bowman 3,075 0
# 33-011-01154 Chsu 41B-32NH 15 Denbury Onshore, LLC Bowman 3,845 0
# 33-011-01149 Chsu 42C-29NH 15 Denbury Onshore, LLC Bowman 3,642 0
# 33-011-01142 Chsu 44B-20NH 15 Denbury Onshore, LLC Bowman 7,984 0
# 33-011-01124 Chsu 44C-19NH 15 Denbury Onshore, LLC Bowman 2,221 0
# 33-011-01143 Chsu 44D-30NH 15 Denbury Onshore, LLC Bowman 4,613 0
# 33-011-01144 Chsu 44D-30SH 15 Denbury Onshore, LLC Bowman 2,307 0
# 33-011-00612 Chsu Jones 14-6NH 16 Denbury Onshore, LLC Bowman 1,767 484
# 33-011-00518 Circle 6 1-23 Continental Resources, Inc. Bowman 1,759 128
# 33-011-00648 Daniel 1-16S Continental Resources, Inc. Bowman 2,464 1,036
# 33-011-01495 Duaine 31-4NH Continental Resources, Inc. Bowman 1,859 187
# 33-011-01494 Duaine 31-4SH Continental Resources, Inc. Bowman 2,006 186
# 33-011-01459 Fischer 11-16SH Continental Resources, Inc. Bowman 2,604 2,045
# 33-011-01554 JDT Federal 24-10RH Continental Resources, Inc. Bowman 2,053 316
# 33-011-01337 Kay 11-20SH Continental Resources, Inc. Bowman 1,803 356
# 33-011-01412 Kid Creek 44-29SH Continental Resources, Inc. Bowman 1,805 275
# 33-011-01482 Lowe 42-9NH Continental Resources, Inc. Bowman 2,248 334
# 33-011-00552 Theresa 1-20 Continental Resources, Inc. Bowman 3,567 645