Oil & Gas Production in Belmont County, OH

Get a high level view of well locations, operators, oil and gas production by county and recent Belmont County, OH drilling permits. DrillingEdge is making Belmont County, OH oil and gas information affordable, simple to use and easy to understand.


Want even more details on Belmont County, OH oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Belmont County, OH Oil and Gas Well Locations
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Belmont County, OH Oil and Gas Production By Year
Belmont County, OH Oil and Gas Summary
Based on July 2024 Production

4 Producing Operators

698 Producing Wells On File

3.9 k Total Wells On File

119 k Barrels of Oil Produced

146.1 M MCF of Gas Produced

Top Producing Operators in Belmont County, OH
Based on July 2024 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Wells
Ascent Resources Utica LLC 2,012,532 216,372,247 889
Gulfport Appalachia LLC 383,163 97,289,453 457
Rice Drilling D LLC 0 26,149,129 186
SWN Production Company, LLC 412,951 49,455,932 243
Top Producing Wells in Belmont County, OH
Based on July 2024 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 34-013-21575 Clark 210029 1B Gulfport Appalachia LLC Belmont 0 2,458,073
# 34-013-21576 Clark 210029 2a Gulfport Appalachia LLC Belmont 0 2,458,608
# 34-013-21526 Faye 211386 2a Gulfport Appalachia LLC Belmont 0 1,682,424
# 34-013-21553 Freund 210494 4a Gulfport Appalachia LLC Belmont 0 1,316,173
# 34-013-21551 Freund 210497 2a Gulfport Appalachia LLC Belmont 0 2,347,135
# 34-013-21552 Freund 210498 3a Gulfport Appalachia LLC Belmont 0 2,594,426
# 34-013-21550 Freund 211801 1a Gulfport Appalachia LLC Belmont 0 2,239,419
# 34-013-21580 Jac 210122 4a Gulfport Appalachia LLC Belmont 0 2,613,828
# 34-013-21577 Jac 210847 1a Gulfport Appalachia LLC Belmont 0 2,604,880
# 34-013-21578 Jac 211826 2a Gulfport Appalachia LLC Belmont 0 2,608,594
# 34-013-21579 Jac 211827 3a Gulfport Appalachia LLC Belmont 0 2,556,113
# 34-013-21527 Orc 211791 1a Gulfport Appalachia LLC Belmont 0 1,960,373
# 34-013-21531 Orc 211792 2a Gulfport Appalachia LLC Belmont 0 2,556,931
# 34-013-21569 Ross NW WHL BL 1H Ascent Resources Utica LLC Belmont 0 2,227,477
# 34-013-21565 Shutway E Unn BL 6H Ascent Resources Utica LLC Belmont 0 1,341,485
# 34-013-21572 Shutway Se Unn BL 8H Ascent Resources Utica LLC Belmont 0 1,456,398
# 34-013-21563 Shutway W Unn BL 2H Ascent Resources Utica LLC Belmont 0 1,304,510